Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 24 | 8 | 0 | 48 | 0.750 | 148 | 90 | +58 | 0.622 | 8-2-0 | L1 |
---|
| 32 | 23 | 9 | 0 | 46 | 0.719 | 143 | 91 | +52 | 0.611 | 7-3-0 | W1 |
---|
| 32 | 23 | 9 | 0 | 46 | 0.719 | 140 | 88 | +52 | 0.614 | 4-6-0 | W1 |
---|
| 32 | 21 | 11 | 0 | 42 | 0.656 | 141 | 82 | +59 | 0.632 | 7-3-0 | W2 |
---|
| 32 | 15 | 17 | 0 | 30 | 0.469 | 120 | 123 | -3 | 0.494 | 4-6-0 | L1 |
---|
| 32 | 15 | 17 | 0 | 30 | 0.469 | 113 | 116 | -3 | 0.493 | 5-5-0 | W1 |
---|
| 32 | 10 | 22 | 0 | 20 | 0.313 | 115 | 172 | -57 | 0.401 | 2-8-0 | L1 |
---|
| 32 | 9 | 23 | 0 | 18 | 0.281 | 102 | 153 | -51 | 0.400 | 4-6-0 | L2 |
---|
| 32 | 4 | 28 | 0 | 8 | 0.125 | 66 | 173 | -107 | 0.276 | 1-9-0 | L1 |
---|
Feb 08-Feb 19Series A - Quarter Final
Date | Visitor | Home |
Feb 08 3:45P | Cambridge Hawks3 | Huron-Perth Lakers3 |
Feb 10 8:30P | Huron-Perth Lakers1 | Cambridge Hawks1 |
Feb 14 8:30P | Huron-Perth Lakers3 | Cambridge Hawks4 |
Feb 15 3:45P | Cambridge Hawks4 | Huron-Perth Lakers5 |
Feb 16 4:30P | Huron-Perth Lakers3 | Cambridge Hawks2 |
Feb 08-Feb 19Series B - Quarter Final
Date | Visitor | Home |
Feb 09 2:30P | Hamilton Huskies3 | Windsor Jr Spitfires5 |
Feb 14 8:45P | Hamilton Huskies1 | Windsor Jr Spitfires5 |
Feb 15 12:30P | Windsor Jr Spitfires6 | Hamilton Huskies2 |
Feb 08-Feb 19Series C - Quarter Final
Date | Visitor | Home |
Feb 09 7:30P | Sarnia-Lambton Jr Sting1 | London Jr Knights5 |
Feb 11 6:30P | London Jr Knights4 | Sarnia-Lambton Jr Sting1 |
Feb 15 7:30P | Sarnia-Lambton Jr Sting1 | London Jr Knights2 |
Feb 08-Feb 19Series D - Quarter Final
Date | Visitor | Home |
Feb 08 6:30P | Kitchener Jr Rangers2 | Waterloo Wolves2 |
Feb 09 4:15P | Waterloo Wolves3 | Kitchener Jr Rangers3 |
Feb 10 7:30P | Kitchener Jr Rangers6 | Waterloo Wolves3 |
Feb 13 8:00P | Waterloo Wolves1 | Kitchener Jr Rangers0 |
Feb 15 3:00P | Kitchener Jr Rangers1 | Waterloo Wolves7 |
Feb 17-Mar 02Series E - Semi Final
Date | Visitor | Home |
Feb 22 7:15P | Huron-Perth Lakers0 | Windsor Jr Spitfires3 |
Feb 23 2:30P | Huron-Perth Lakers3 | Windsor Jr Spitfires4 |
Feb 28 8:30P | Windsor Jr Spitfires4 | Huron-Perth Lakers3 |
Feb 17-Mar 02Series F - Semi Final
Date | Visitor | Home |
Feb 19 7:00P | Waterloo Wolves2 | London Jr Knights2 |
Feb 22 6:00P | London Jr Knights2 | Waterloo Wolves0 |
Feb 26 7:00P | Waterloo Wolves4 | London Jr Knights2 |
Mar 01 4:00P | London Jr Knights3 | Waterloo Wolves5 |
Mar 02 7:30P | Waterloo Wolves1 | London Jr Knights3 |
Mar 03 7:30P | London Jr Knights2 | Waterloo Wolves1 |
Mar 03-Mar 23Series G - Final
Date | Visitor | Home |
Mar 07 8:15P | London Jr Knights3 | Windsor Jr Spitfires6 |
Mar 09 7:30P | Windsor Jr Spitfires4 | London Jr Knights5 |
Mar 14 8:15P | London Jr Knights2 | Windsor Jr Spitfires4 |
Mar 15 7:30P | Windsor Jr Spitfires4 | London Jr Knights6 |
Mar 16 2:20P | London Jr Knights2 | Windsor Jr Spitfires9 |
Mar 21 7:30P | Windsor Jr Spitfires3 | London Jr Knights5 |
Mar 22 7:00P | London Jr Knights3 | Windsor Jr Spitfires2 |
Game Data Last Updated: Dec 10, 3:07 PM, Next Update: Dec 20, 3:07 PM