Jump To:
Under 14 AAA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 20 | 0 | 5 | 45 | 0.900 | 91 | 29 | +62 | 0.758 | 8-0-2 | W1 |
|---|
| 26 | 16 | 4 | 6 | 38 | 0.731 | 103 | 49 | +54 | 0.678 | 3-3-4 | W1 |
|---|
| 23 | 16 | 3 | 4 | 36 | 0.783 | 70 | 34 | +36 | 0.673 | 7-1-2 | W1 |
|---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 99 | 79 | +20 | 0.556 | 6-3-1 | W3 |
|---|
| 23 | 13 | 9 | 1 | 27 | 0.587 | 63 | 44 | +19 | 0.589 | 6-3-1 | T1 |
|---|
| 23 | 10 | 10 | 3 | 23 | 0.500 | 56 | 57 | -1 | 0.496 | 4-4-2 | T1 |
|---|
| 23 | 9 | 11 | 3 | 21 | 0.457 | 79 | 71 | +8 | 0.527 | 2-6-2 | L1 |
|---|
| 23 | 9 | 11 | 3 | 21 | 0.457 | 53 | 65 | -12 | 0.449 | 3-4-3 | T2 |
|---|
| 23 | 3 | 15 | 5 | 11 | 0.239 | 47 | 82 | -35 | 0.364 | 0-5-5 | T3 |
|---|
| 24 | 3 | 18 | 3 | 9 | 0.188 | 38 | 95 | -57 | 0.286 | 2-7-1 | L1 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 29 | 34 | -5 | 0.460 | 3-5-2 | W1 |
|---|
| 26 | 2 | 20 | 4 | 8 | 0.154 | 35 | 124 | -89 | 0.220 | 1-7-2 | L3 |
|---|
Game Data Last Updated: Jan 24, 6:42 PM, Next Update: Jan 24, 7:02 PM