Jump To:
Under 10 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 49 | 18 | +31 | 0.731 | 8-0-2 | W5 |
|---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 44 | 21 | +23 | 0.677 | 7-1-2 | W3 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 62 | 26 | +36 | 0.705 | 7-1-2 | W2 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 30 | 20 | +10 | 0.600 | 7-2-1 | W1 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 47 | 32 | +15 | 0.595 | 5-3-2 | L1 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 31 | 25 | +6 | 0.554 | 6-3-1 | W1 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 35 | 36 | -1 | 0.493 | 3-4-3 | W2 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 29 | 24 | +5 | 0.547 | 3-6-1 | L3 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 45 | 49 | -4 | 0.479 | 3-6-1 | L2 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 27 | 50 | -23 | 0.351 | 2-8-0 | L5 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 8 | 67 | -59 | 0.107 | 1-9-0 | L2 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 13 | 52 | -39 | 0.200 | 0-10-0 | L11 |
|---|
Bristol
Dec 01, 2025-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 99 | 52 | +47 | 0.656 | 5-3-2 | W3 |
|---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 66 | 53 | +13 | 0.555 | 5-5-0 | L1 |
|---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 55 | 74 | -19 | 0.426 | 5-4-1 | W2 |
|---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 54 | 85 | -31 | 0.388 | 4-6-0 | W1 |
|---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 30 | 71 | -41 | 0.297 | 3-7-0 | L1 |
|---|
| 19 | 0 | 18 | 1 | 1 | 0.026 | 28 | 100 | -72 | 0.219 | 0-10-0 | L17 |
|---|
Under 10 AA-A Constellation
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 9 | 4 | 5 | 23 | 0.639 | 58 | 44 | +14 | 0.569 | 6-1-3 | W2 |
|---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 69 | 44 | +25 | 0.611 | 5-3-2 | W2 |
|---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 60 | 41 | +19 | 0.594 | 7-3-0 | W2 |
|---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 64 | 58 | +6 | 0.525 | 2-5-3 | L3 |
|---|
| 17 | 3 | 7 | 7 | 13 | 0.382 | 34 | 41 | -7 | 0.453 | 2-5-3 | L1 |
|---|
| 17 | 1 | 12 | 4 | 6 | 0.176 | 19 | 76 | -57 | 0.200 | 1-7-2 | L2 |
|---|
Game Data Last Updated: Mar 08, 6:08 AM, Next Update: Mar 08, 6:13 AM