Jump To:
Under 11 AA-A Regular Season
Seeded
Sep 29, 2025-Nov 30, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 82 | 18 | +64 | 0.820 | 8-1-1 | W2 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 51 | 22 | +29 | 0.699 | 7-3-0 | L3 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 52 | 18 | +34 | 0.743 | 8-2-0 | W4 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 45 | 24 | +21 | 0.652 | 6-3-1 | W3 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 40 | 25 | +15 | 0.615 | 6-3-1 | W5 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 44 | 31 | +13 | 0.587 | 7-2-1 | W5 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 39 | 33 | +6 | 0.542 | 5-5-0 | W1 |
|---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 40 | 37 | +3 | 0.519 | 4-5-1 | L2 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 26 | 42 | -16 | 0.382 | 3-7-0 | L2 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 31 | 47 | -16 | 0.397 | 3-5-2 | L1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 34 | 54 | -20 | 0.386 | 1-8-1 | L1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 24 | 54 | -30 | 0.308 | 2-8-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 14 | 117 | -103 | 0.107 | 0-10-0 | L12 |
|---|
Bristol
Dec 01, 2025-Mar 22, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 98 | 42 | +56 | 0.700 | 6-3-1 | W4 |
|---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 61 | 40 | +21 | 0.604 | 5-3-2 | W4 |
|---|
| 19 | 3 | 11 | 5 | 11 | 0.289 | 37 | 75 | -38 | 0.330 | 2-6-2 | L2 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 28 | 58 | -30 | 0.326 | 3-7-0 | L2 |
|---|
| 19 | 2 | 15 | 2 | 6 | 0.158 | 22 | 72 | -50 | 0.234 | 2-7-1 | L1 |
|---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 15 | 92 | -77 | 0.140 | 1-8-1 | W1 |
|---|
Under 11 AA-A Constellation
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 85 | 34 | +51 | 0.714 | 10-0-0 | W10 |
|---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 54 | 28 | +26 | 0.659 | 6-2-2 | T1 |
|---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 41 | 38 | +3 | 0.519 | 4-4-2 | W1 |
|---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 33 | 46 | -13 | 0.418 | 4-5-1 | L2 |
|---|
| 15 | 3 | 8 | 4 | 10 | 0.333 | 30 | 64 | -34 | 0.319 | 1-5-4 | L4 |
|---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 28 | 45 | -17 | 0.384 | 3-6-1 | L1 |
|---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 28 | 44 | -16 | 0.389 | 2-6-2 | L2 |
|---|
Game Data Last Updated: Mar 11, 6:16 PM, Next Update: Mar 11, 6:26 PM