Jump To:
Under 13 BB-B Regular Season
BB-B
Sep 29, 2025-Dec 14, 2025
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 53 | 12 | +41 | 0.815 | 9-0-1 | T1 |
|---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 70 | 9 | +61 | 0.886 | 8-1-1 | W2 |
|---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 76 | 21 | +55 | 0.784 | 8-1-1 | W3 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 75 | 25 | +50 | 0.750 | 7-2-1 | W1 |
|---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 48 | 38 | +10 | 0.558 | 7-2-1 | L1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 50 | 32 | +18 | 0.610 | 6-3-1 | T1 |
|---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 36 | 26 | +10 | 0.581 | 2-4-4 | T1 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 32 | 31 | +1 | 0.508 | 6-4-0 | W3 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 39 | 35 | +4 | 0.527 | 3-5-2 | L2 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 52 | 62 | -10 | 0.456 | 4-5-1 | W1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 49 | 61 | -12 | 0.445 | 2-6-2 | T2 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 24 | 78 | -54 | 0.235 | 2-8-0 | W2 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 17 | 76 | -59 | 0.183 | 1-9-0 | L6 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 15 | 54 | -39 | 0.217 | 0-9-1 | L9 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 23 | 99 | -76 | 0.189 | 1-9-0 | L9 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 49 | 22 | +27 | 0.690 | 7-1-2 | T1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 29 | 25 | +4 | 0.537 | 6-2-1 | W2 |
|---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 24 | 28 | -4 | 0.462 | 3-2-3 | L2 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 28 | 19 | +9 | 0.596 | 4-4-0 | W2 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 19 | 27 | -8 | 0.413 | 2-7-1 | T1 |
|---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 15 | 24 | -9 | 0.385 | 1-2-3 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 12 | 31 | -19 | 0.279 | 0-6-0 | L6 |
|---|
Under 13 BB-B BB - Tier 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 42 | 13 | +29 | 0.764 | 7-0-0 | W7 |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 27 | 9 | +18 | 0.750 | 6-1-0 | W3 |
|---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 22 | 16 | +6 | 0.579 | 4-3-0 | L1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 28 | 16 | +12 | 0.636 | 3-3-0 | L2 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 19 | 24 | -5 | 0.442 | 3-4-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 14 | -5 | 0.391 | 2-2-0 | L1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 14 | 38 | -24 | 0.269 | 2-7-0 | W2 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 10 | 41 | -31 | 0.196 | 1-8-0 | L4 |
|---|
Game Data Last Updated: Feb 08, 2:10 AM, Next Update: Feb 08, 2:15 AM