Jump To:
Under 16 BB-B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 11 | 0 | 4 | 26 | 0.867 | 63 | 20 | +43 | 0.759 | 7-0-3 | W2 |
|---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 68 | 20 | +48 | 0.773 | 8-1-1 | W2 |
|---|
| 15 | 11 | 1 | 3 | 25 | 0.833 | 83 | 26 | +57 | 0.761 | 7-0-3 | W3 |
|---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 58 | 32 | +26 | 0.644 | 6-1-3 | W2 |
|---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 58 | 40 | +18 | 0.592 | 6-3-1 | W4 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 48 | 52 | -4 | 0.480 | 7-2-1 | W1 |
|---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 51 | 45 | +6 | 0.531 | 4-5-1 | L3 |
|---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 47 | 45 | +2 | 0.511 | 6-3-1 | W1 |
|---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 35 | 30 | +5 | 0.538 | 3-6-1 | W1 |
|---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 32 | 59 | -27 | 0.352 | 3-5-2 | T2 |
|---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 38 | 55 | -17 | 0.409 | 3-7-0 | L1 |
|---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 30 | 46 | -16 | 0.395 | 3-6-1 | T1 |
|---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 50 | 84 | -34 | 0.373 | 3-6-1 | L4 |
|---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 38 | 59 | -21 | 0.392 | 2-6-2 | T2 |
|---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 39 | 52 | -13 | 0.429 | 1-8-1 | L4 |
|---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 15 | 88 | -73 | 0.146 | 0-10-0 | L15 |
|---|
Under 16 BB-B BB - Tier 1
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 9 | 1 | 3 | 21 | 0.808 | 55 | 22 | +33 | 0.714 | 7-1-2 | T1 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 37 | 23 | +14 | 0.617 | 6-2-2 | W1 |
|---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 41 | 28 | +13 | 0.594 | 4-3-3 | L2 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 30 | 31 | -1 | 0.492 | 6-3-1 | W3 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 37 | 42 | -5 | 0.468 | 4-4-2 | W2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 30 | 43 | -13 | 0.411 | 4-5-1 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 32 | 48 | -16 | 0.400 | 2-7-1 | L6 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 22 | 47 | -25 | 0.319 | 1-9-0 | L5 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 7 | 1 | 4 | 18 | 0.750 | 45 | 19 | +26 | 0.703 | 6-1-3 | T1 |
|---|
| 11 | 6 | 1 | 4 | 16 | 0.727 | 46 | 30 | +16 | 0.605 | 5-1-4 | W2 |
|---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 36 | 21 | +15 | 0.632 | 5-2-3 | W1 |
|---|
| 9 | 4 | 2 | 3 | 11 | 0.611 | 24 | 21 | +3 | 0.533 | 4-2-3 | L1 |
|---|
| 12 | 3 | 5 | 4 | 10 | 0.417 | 37 | 41 | -4 | 0.474 | 1-5-4 | T1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 25 | 30 | -5 | 0.455 | 4-5-1 | W3 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 33 | 37 | -4 | 0.471 | 2-6-2 | L5 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 13 | 60 | -47 | 0.178 | 1-9-0 | W1 |
|---|
Game Data Last Updated: Mar 10, 11:43 AM, Next Update: Mar 10, 11:48 AM