Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 74 | 37 | +37 | 0.667 | 7-2-1 | W3 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 54 | 38 | +16 | 0.587 | 7-3-0 | W4 |
|---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 47 | 34 | +13 | 0.580 | 6-2-2 | T1 |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 46 | 25 | +21 | 0.648 | 7-3-0 | W1 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 50 | 36 | +14 | 0.581 | 7-3-0 | W2 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 63 | 43 | +20 | 0.594 | 4-4-2 | T1 |
|---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 49 | 39 | +10 | 0.557 | 5-3-2 | L1 |
|---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 52 | 50 | +2 | 0.510 | 5-5-0 | W4 |
|---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 58 | 56 | +2 | 0.509 | 4-5-1 | L1 |
|---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 49 | 53 | -4 | 0.480 | 3-5-2 | L1 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 41 | 40 | +1 | 0.506 | 5-5-0 | L2 |
|---|
| 13 | 3 | 6 | 4 | 10 | 0.385 | 29 | 31 | -2 | 0.483 | 1-5-4 | L2 |
|---|
| 13 | 3 | 6 | 4 | 10 | 0.385 | 28 | 42 | -14 | 0.400 | 3-3-4 | W2 |
|---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 30 | 53 | -23 | 0.361 | 2-5-3 | L1 |
|---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 32 | 73 | -41 | 0.305 | 2-6-2 | L3 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 20 | 72 | -52 | 0.217 | 0-9-1 | L8 |
|---|
Game Data Last Updated: Jan 24, 7:02 PM, Next Update: Jan 24, 7:22 PM