Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 28 | 12 | +16 | 0.700 | 5-1-0 | L1 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 23 | 14 | +9 | 0.622 | 4-1-2 | W1 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 27 | 17 | +10 | 0.614 | 5-1-0 | W1 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 22 | 14 | +8 | 0.611 | 4-1-1 | W2 |
|---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 28 | 17 | +11 | 0.622 | 3-1-2 | T2 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 26 | 18 | +8 | 0.591 | 3-1-1 | T1 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 25 | 10 | +15 | 0.714 | 3-0-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 19 | 14 | +5 | 0.576 | 3-2-0 | W3 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 29 | 30 | -1 | 0.492 | 2-4-2 | T1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 27 | 30 | -3 | 0.474 | 3-4-0 | L2 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 21 | -2 | 0.475 | 2-3-1 | T1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 27 | 38 | -11 | 0.415 | 2-4-1 | T1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 18 | 24 | -6 | 0.429 | 2-4-0 | W1 |
|---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 12 | 23 | -11 | 0.343 | 1-3-2 | T1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 23 | 22 | +1 | 0.511 | 1-3-1 | T1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 20 | 39 | -19 | 0.339 | 1-5-1 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 20 | -10 | 0.333 | 1-3-0 | L3 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 14 | 34 | -20 | 0.292 | 1-5-0 | L3 |
|---|
Game Data Last Updated: Nov 18, 5:08 AM, Next Update: Nov 18, 5:13 AM