Jump To:
Feb 09-Feb 22Series A - Quarter Final
Date | Visitor | Home |
Feb 13 8:00P | GLHA Jr Mustangs Purple1 | Waterloo Wolves Gold2 |
Feb 15 1:00P | Waterloo Wolves Gold1 | GLHA Jr Mustangs Purple2 |
Feb 16 6:30P | GLHA Jr Mustangs Purple1 | Waterloo Wolves Gold7 |
Feb 21 2:30P | Waterloo Wolves Gold5 | GLHA Jr Mustangs Purple2 |
Feb 09-Feb 22Series B - Quarter Final
Date | Visitor | Home |
Feb 14 5:00P | London Jr Knights White3 | Hamilton Huskies2 |
Feb 15 6:00P | Hamilton Huskies6 | London Jr Knights White2 |
Feb 18 7:30P | London Jr Knights White3 | Hamilton Huskies5 |
Feb 21 5:30P | Hamilton Huskies4 | London Jr Knights White4 |
Feb 22 2:50P | London Jr Knights White1 | Hamilton Huskies2 |
Feb 09-Feb 22Series C - Quarter Final
Date | Visitor | Home |
Feb 14 1:15P | Cambridge Hawks2 | GLHA Jr Mustangs White3 |
Feb 18 7:30P | GLHA Jr Mustangs White3 | Cambridge Hawks2 |
Feb 21 7:00P | Cambridge Hawks2 | GLHA Jr Mustangs White7 |
Feb 23-Mar 08Series D - Semi Final
Date | Visitor | Home |
Feb 26 6:45P | GLHA Jr Mustangs White1 | London Jr Knights Green4 |
Feb 28 6:00P | London Jr Knights Green5 | GLHA Jr Mustangs White2 |
Mar 02 6:30P | GLHA Jr Mustangs White2 | London Jr Knights Green6 |
Feb 23-Mar 08Series E - Semi Final
Date | Visitor | Home |
Feb 26 7:30P | Hamilton Huskies2 | Waterloo Wolves Gold2 |
Feb 28 5:35P | Waterloo Wolves Gold0 | Hamilton Huskies3 |
Mar 01 2:30P | Hamilton Huskies4 | Waterloo Wolves Gold1 |
Mar 05 7:00P | Waterloo Wolves Gold2 | Hamilton Huskies3 |
Mar 09-Mar 29Series F - Final
Date | Visitor | Home |
Mar 14 7:00P | Hamilton Huskies2 | London Jr Knights Green1 |
Mar 15 2:50P | London Jr Knights Green1 | Hamilton Huskies1 |
Mar 20 7:30P | Hamilton Huskies1 | London Jr Knights Green3 |
Mar 22 2:50P | London Jr Knights Green4 | Hamilton Huskies2 |
Mar 24 7:30P | Hamilton Huskies1 | London Jr Knights Green3 |
Mar 26 7:30P | London Jr Knights Green1 | Hamilton Huskies1 |
Game Data Last Updated: Dec 26, 2:00 AM, Next Update: Jan 05, 2:00 AM