Jump To:
Recent Games
Game # | Date | Time | Away | Score | Home | Venue |
ECNT1E23 | Jan 16 | 6:30 PM | Burlington Jr. Cougars T1 White | 2-7 | Hamilton Huskies | Parkdale |
ECNT1E32 | Jan 20 | 3:15 PM | Kitchener Jr Rangers Red | 10-1 | Waterloo Wolves Gold | AMC (West) |
ECNT1E6 | Jan 24 | 6:15 PM | Woodstock Jr Navy Vets Blue | 4-0 | Brantford 99ers | Gretzky Center (#1) |
ECNT1E37 | Jan 26 | 12:00 PM | Kitchener Jr Rangers Red | 3-0 | Woodstock Jr Navy Vets Blue | Southwood (Green) |
ECNT1E10 | Jan 26 | 2:00 PM | Cambridge Hawks Black | 8-5 | Burlington Jr. Cougars T1 White | SRIC (Blue) |
ECNT1E19 | Jan 26 | 3:00 PM | Waterloo Wolves Gold | 1-1 | Hamilton Huskies | Parkdale |
ECNT1E28 | Jan 27 | 12:00 PM | Hamilton Huskies | 0-2 | Kitchener Jr Rangers Red | Activa (PJD) |
ECNT1E2 | Jan 27 | 12:00 PM | Cambridge Hawks Black | 1-3 | Brantford 99ers | Gretzky Center (#1) |
ECNT1E42 | Jan 27 | 4:30 PM | Waterloo Wolves Gold | 1-7 | Woodstock Jr Navy Vets Blue | Southwood (Green) |
ECNT1E38 | Jan 28 | 7:00 PM | Brantford 99ers | 3-6 | Woodstock Jr Navy Vets Blue | Southwood (Green) |
Game Data Last Updated: Dec 11, 4:01 AM.