Pool A, U9, Divisions, ALLIANCE Hockey House League Select Championships, 2024 (Minor Hockey Alliance of Ontario)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015183+150.8572-2 (T)1-3 (W)13-0 (W)
2015134+90.7654-1 (W)2-8 (W)1-1 (T)
102465+10.5452-2 (T)3-2 (W)1-1 (T)
120269-30.4004-1 (L)1-3 (L)2-4 (W)
1202911-20.4505-4 (W)3-2 (L)2-4 (L)
0300626-200.1885-4 (L)2-8 (L)13-0 (L)
Thu, Apr 04
Fri, Apr 05
Sat, Apr 06