Pool C, U15, Divisions, ALLIANCE Hockey House League Select Championships (Minor Hockey Alliance of Ontario)

Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7732-6 (W)8-1 (W)2-3 (W)
2104175+120.7738-1 (W)1-7 (W)2-3 (L)
21041012-20.4556-3 (W)8-1 (L)3-1 (W)
111398+10.5292-6 (L)0-5 (W)2-2 (T)
0211615-90.2866-3 (L)1-7 (L)2-2 (T)
0300216-140.1118-1 (L)0-5 (L)3-1 (L)
Thu, Apr 04
Fri, Apr 05
Sat, Apr 06