U9, Divisions, ALLIANCE Hockey House League Select Championships (Minor Hockey Alliance of Ontario)

U9
U9 Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017145+90.73781-2 (W)3-3 (T)0-3 (W)6-1 (W)
3106134+90.765204-0 (W)0-5 (W)0-3 (L)1-4 (W)
121387+10.533201-2 (L)1-1 (T)0-5 (W)1-4 (L)
1213613-70.31664-0 (L)1-1 (T)6-1 (L)4-2 (W)
0311517-120.227183-3 (T)0-5 (L)0-5 (L)4-2 (L)
U9 Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006134+90.765145-1 (W)2-4 (W)4-1 (W)
2104186+120.75087-2 (W)2-4 (L)0-9 (W)
1202713-60.350127-2 (L)4-2 (W)4-1 (L)
0300318-150.14365-1 (L)4-2 (L)0-9 (L)
U9 Finals
Sat, Mar 29
Sun, Mar 30
Full Schedule
Venue(s) In This Schedule
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Road, Kitchener, ON