U11, Divisions, ALLIANCE Hockey House League Select Championships (Minor Hockey Alliance of Ontario)

U11
U11 Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006274+230.871183-4 (W)14-1 (W)9-0 (W)
2104134+90.765143-4 (L)0-3 (W)7-0 (W)
21049900.50083-2 (W)0-6 (W)7-0 (L)
120278-10.46743-2 (L)0-3 (L)5-2 (W)
1202418-140.182163-4 (W)0-6 (L)9-0 (L)
0300623-170.207183-4 (L)14-1 (L)5-2 (L)
U11 Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006181+170.947100-5 (W)6-1 (W)7-0 (W)
2015163+130.842120-0 (T)7-1 (W)9-2 (W)
111364+20.600220-0 (T)1-4 (W)3-2 (L)
12021017-70.37047-2 (W)6-1 (L)9-2 (L)
1202414-100.222160-5 (L)7-1 (L)3-2 (W)
0300318-150.143227-2 (L)1-4 (L)7-0 (L)
U11 Finals
Sat, Mar 29
Sun, Mar 30
Full Schedule
Venue(s) In This Schedule
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
  • DonMc - Don McLaren Arena, 61 Green Street, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Road, Kitchener, ON
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON