U15, Divisions, ALLIANCE Hockey House League Select Championships (Minor Hockey Alliance of Ontario)

U15
U15 Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006181+170.947366-0 (W)0-5 (W)7-1 (W)
3006133+100.813380-5 (W)4-0 (W)3-4 (W)
210479-20.438380-5 (L)2-3 (W)2-4 (W)
1202612-60.333843-4 (W)0-5 (L)2-4 (L)
0300513-80.278366-0 (L)2-3 (L)3-4 (L)
0300415-110.211463-4 (L)4-0 (L)7-1 (L)
U15 Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006118+30.579241-2 (W)5-4 (W)4-3 (W)
1113138+50.619342-2 (T)8-2 (W)4-3 (L)
1113139+40.591223-8 (W)1-1 (T)4-5 (L)
111375+20.583341-2 (L)1-1 (T)5-2 (W)
1113111100.500222-2 (T)5-4 (L)4-5 (W)
0300721-140.250403-8 (L)8-2 (L)5-2 (L)
U15 Finals
Sat, Mar 29
Sun, Mar 30
Full Schedule
Venue(s) In This Schedule
  • PJD - Activa Sportsplex - PJD, 135 Lennox Lewis Way, Kitchener, ON
  • TG - Activa Sportsplex - Tom Graham, 135 Lennox Lewis Way, Kitchener, ON
  • DonMc - Don McLaren Arena, 61 Green Street, Kitchener, ON
  • GR - Grand River Arena, 555 Heritage Road, Kitchener, ON
  • Prac - Sportsworld - Practice, 35 Sportsworld Crossing, Kitchener, ON
  • Spec - Sportsworld - Spectator, 35 Sportsworld Crossing, Kitchener, ON