U15 Pool A, U15, Divisions, ALLIANCE Hockey House League Select Championships (Minor Hockey Alliance of Ontario)

U15 Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006181+170.947366-0 (W)0-5 (W)7-1 (W)
3006133+100.813380-5 (W)4-0 (W)3-4 (W)
210479-20.438380-5 (L)2-3 (W)2-4 (W)
1202612-60.333843-4 (W)0-5 (L)2-4 (L)
0300513-80.278366-0 (L)2-3 (L)3-4 (L)
0300415-110.211463-4 (L)4-0 (L)7-1 (L)
Fri, Mar 28
Sat, Mar 29