U11 Pool B, U11, Divisions, ALLIANCE Hockey House League Select Championships (Minor Hockey Alliance of Ontario)

U11 Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006181+170.947100-5 (W)6-1 (W)7-0 (W)
2015163+130.842120-0 (T)7-1 (W)9-2 (W)
111364+20.600220-0 (T)1-4 (W)3-2 (L)
12021017-70.37047-2 (W)6-1 (L)9-2 (L)
1202414-100.222160-5 (L)7-1 (L)3-2 (W)
0300318-150.143227-2 (L)1-4 (L)7-0 (L)
Fri, Mar 28
Sat, Mar 29