U13 Pool B, U13, Divisions, ALLIANCE Hockey House League Select Championships (Minor Hockey Alliance of Ontario)

U13 Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006133+100.813182-4 (W)3-1 (W)6-0 (W)
2104127+50.632142-4 (L)1-5 (W)2-5 (W)
2104138+50.619166-2 (W)3-1 (L)3-6 (W)
21041210+20.545322-4 (W)5-2 (W)3-6 (L)
0300614-80.300142-4 (L)5-2 (L)2-5 (L)
0300317-140.150206-2 (L)1-5 (L)6-0 (L)
Fri, Mar 28
Sat, Mar 29