U15 Pool B, U15, Divisions, ALLIANCE Hockey House League Select Championships, 2025 (Minor Hockey Alliance of Ontario)

U15 Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006118+30.579241-2 (W)5-4 (W)4-3 (W)
1113138+50.619342-2 (T)8-2 (W)4-3 (L)
1113139+40.591223-8 (W)1-1 (T)4-5 (L)
111375+20.583341-2 (L)1-1 (T)5-2 (W)
1113111100.500222-2 (T)5-4 (L)4-5 (W)
0300721-140.250403-8 (L)8-2 (L)5-2 (L)
Fri, Mar 28
Sat, Mar 29