U9, Divisions, ALLIANCE Hockey House League Championships (Minor Hockey Alliance of Ontario)

U9
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006224+180.84646-3 (W)6-1 (W)0-10 (W)
21041811+70.621166-3 (L)6-1 (W)4-9 (W)
1202917-80.34644-2 (W)6-1 (L)4-9 (L)
0300320-170.13044-2 (L)6-1 (L)0-10 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006149+50.60963-4 (W)3-5 (W)5-3 (W)
2104137+60.65083-0 (W)7-2 (W)5-3 (L)
120298+10.529123-0 (L)3-5 (L)0-6 (W)
0300517-120.22723-4 (L)7-2 (L)0-6 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006203+170.87066-1 (W)6-1 (W)1-8 (W)
21042010+100.66766-1 (L)8-1 (W)3-11 (W)
1202820-120.28664-3 (W)6-1 (L)3-11 (L)
0300520-150.20064-3 (L)8-1 (L)1-8 (L)
Championship
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • B - STARTECH.COM COMMUNITY CENTRE - BOSTWICK B, 501 Southdale Rd W, London, ON
  • Chick - WESTERN FAIR SPORTS CENTER - CHICK-FIL-A , 950 Florence St, London, ON. Phone: 519-438-7203
  • Tony's - WESTERN FAIR SPORTS CENTER - TONY'S PIZZA, 950 Florence St, London, ON. Phone: 519-438-7203
  • Collins - WESTERN FAIR SPORTS CENTER COLLINS CLOTHIER, 950 Florence St, London , ON. Phone: 519-438-7203