U11, Divisions, ALLIANCE Hockey House League Championships (Minor Hockey Alliance of Ontario)

U11
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015106+40.62563-3 (T)2-4 (W)3-1 (W)
2104138+50.619103-5 (W)2-4 (L)1-6 (W)
120278-10.46743-5 (L)3-0 (W)3-1 (L)
0211412-80.25043-3 (T)3-0 (L)1-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006213+180.875122-7 (W)7-1 (W)0-7 (W)
21041012-20.45522-7 (L)3-4 (W)2-4 (W)
1202511-60.31360-2 (W)7-1 (L)2-4 (L)
0300313-100.188220-2 (L)3-4 (L)0-7 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006164+120.80061-5 (W)0-7 (W)4-3 (W)
2104187+110.72087-0 (W)8-3 (W)4-3 (L)
12021014-40.417221-5 (L)8-3 (L)6-1 (W)
0300120-190.048167-0 (L)0-7 (L)6-1 (L)
Championship
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • A - STARTECH.COM COMMUNITY CENTRE - BOSTWICK A, 501 Southdale Rd W, London, ON
  • Chick - WESTERN FAIR SPORTS CENTER - CHICK-FIL-A , 950 Florence St, London, ON. Phone: 519-438-7203
  • Tony's - WESTERN FAIR SPORTS CENTER - TONY'S PIZZA, 950 Florence St, London, ON. Phone: 519-438-7203
  • Collins - WESTERN FAIR SPORTS CENTER COLLINS CLOTHIER, 950 Florence St, London , ON. Phone: 519-438-7203