U13, Divisions, ALLIANCE Hockey House League Championships (Minor Hockey Alliance of Ontario)

U13
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006162+140.889120-5 (W)3-2 (W)0-8 (W)
210494+50.69241-3 (W)3-2 (L)4-0 (W)
1202311-80.214140-5 (L)3-2 (W)4-0 (L)
0300314-110.176101-3 (L)3-2 (L)0-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201582+60.800141-3 (W)0-0 (T)5-1 (W)
2015154+110.789202-7 (W)0-0 (T)8-2 (W)
0211513-80.278201-3 (L)2-2 (T)8-2 (L)
0211514-90.26322-7 (L)2-2 (T)5-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006202+180.909181-11 (W)5-0 (W)1-4 (W)
2104127+50.63282-6 (W)5-0 (L)6-0 (W)
1202711-40.38922-6 (L)1-4 (W)1-4 (L)
0300221-190.087121-11 (L)1-4 (L)6-0 (L)
Championship
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • Chick - WESTERN FAIR SPORTS CENTER - CHICK-FIL-A , 950 Florence St, London, ON. Phone: 519-438-7203
  • Tony's - WESTERN FAIR SPORTS CENTER - TONY'S PIZZA, 950 Florence St, London, ON. Phone: 519-438-7203
  • Collins - WESTERN FAIR SPORTS CENTER COLLINS CLOTHIER, 950 Florence St, London , ON. Phone: 519-438-7203