U15, Divisions, ALLIANCE Hockey House League Championships (Minor Hockey Alliance of Ontario)

U15
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006132+110.86760-3 (W)8-1 (W)1-2 (W)
2104133+100.813140-3 (L)3-0 (W)0-10 (W)
120265+10.545105-0 (W)3-0 (L)1-2 (L)
0300123-220.042345-0 (L)8-1 (L)0-10 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006110+111.000371-0 (W)0-4 (W)6-0 (W)
111343+10.571371-0 (L)0-2 (W)2-2 (T)
111357-20.417283-1 (W)0-4 (L)2-2 (T)
0300111-100.083403-1 (L)0-2 (L)6-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006194+150.826184-2 (W)7-2 (W)0-8 (W)
21041210+20.545165-1 (W)7-2 (L)5-2 (W)
12021012-20.455324-2 (L)6-3 (W)5-2 (L)
0300419-150.174425-1 (L)6-3 (L)0-8 (L)
Championship
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • Chick - WESTERN FAIR SPORTS CENTER - CHICK-FIL-A , 950 Florence St, London, ON. Phone: 519-438-7203
  • LMA - WESTERN FAIR SPORTS CENTER - LMA, 950 Florence St, London, ON. Phone: 519-438-7203
  • Collins - WESTERN FAIR SPORTS CENTER COLLINS CLOTHIER, 950 Florence St, London , ON. Phone: 519-438-7203