U18, Divisions, ALLIANCE Hockey House League Championships (Minor Hockey Alliance of Ontario)

U18
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015144+100.778267-0 (W)3-3 (T)1-4 (W)
2015124+80.750161-2 (W)3-3 (T)7-0 (W)
12027700.50041-2 (L)1-5 (W)1-4 (L)
0300119-180.050167-0 (L)1-5 (L)7-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
1024108+20.556386-4 (W)3-3 (T)1-1 (T)
21041511+40.577266-4 (L)5-4 (W)6-1 (W)
1113812-40.40083-4 (W)3-3 (T)6-1 (L)
0211810-20.444563-4 (L)5-4 (L)1-1 (T)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015104+60.714291-1 (T)6-2 (W)1-3 (W)
102476+10.538351-1 (T)2-3 (W)3-3 (T)
0122812-40.400673-3 (T)6-2 (L)3-3 (T)
021169-30.400123-3 (T)2-3 (L)1-3 (L)
Championship
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • A - STARTECH.COM COMMUNITY CENTRE - BOSTWICK A, 501 Southdale Rd W, London, ON
  • B - STARTECH.COM COMMUNITY CENTRE - BOSTWICK B, 501 Southdale Rd W, London, ON
  • LMA - WESTERN FAIR SPORTS CENTER - LMA, 950 Florence St, London, ON. Phone: 519-438-7203
  • Collins - WESTERN FAIR SPORTS CENTER COLLINS CLOTHIER, 950 Florence St, London , ON. Phone: 519-438-7203