Jump To:
Jan 07-Jan 20Series A - Preliminary
3rd Place West vs 6th Place West
Date | Visitor | Home |
Jan 12 2:30P | Sarnia-Lambton Jr Sting0 | Sun County Panthers4 |
Jan 13 5:30P | Sun County Panthers8 | Sarnia-Lambton Jr Sting1 |
Jan 15 7:00P | Sarnia-Lambton Jr Sting1 | Sun County Panthers5 |
Jan 07-Jan 20Series B - Preliminary
4th Place West vs 5th Place West
Date | Visitor | Home |
Jan 12 7:00P | Chatham-Kent Cyclones0 | Windsor Jr Spitfires4 |
Jan 13 3:30P | Windsor Jr Spitfires3 | Chatham-Kent Cyclones4 |
Jan 16 8:30P | Chatham-Kent Cyclones1 | Windsor Jr Spitfires3 |
Jan 19 3:00P | Windsor Jr Spitfires2 | Chatham-Kent Cyclones1 |
Jan 07-Jan 20Series C - Preliminary
2nd Place East vs 7th Place East
Date | Visitor | Home |
Jan 09 8:00P | Brantford 99ers1 | Waterloo Wolves2 |
Jan 10 8:30P | Waterloo Wolves4 | Brantford 99ers1 |
Jan 13 5:30P | Brantford 99ers1 | Waterloo Wolves3 |
Jan 07-Jan 20Series D - Preliminary
3rd Place East vs 6th Place East
Date | Visitor | Home |
Jan 10 8:15P | London Jr Knights Green0 | Kitchener Jr Rangers8 |
Jan 13 8:15P | Kitchener Jr Rangers6 | London Jr Knights Green4 |
Jan 15 8:15P | London Jr Knights Green0 | Kitchener Jr Rangers5 |
Jan 07-Jan 20Series E - Preliminary
4th Place East vs 5th Place East
Date | Visitor | Home |
Jan 13 1:00P | Hamilton Huskies1 | Cambridge Hawks6 |
Jan 14 7:00P | Cambridge Hawks0 | Hamilton Huskies4 |
Jan 17 8:30P | Hamilton Huskies3 | Cambridge Hawks6 |
Jan 19 8:00P | Cambridge Hawks4 | Hamilton Huskies1 |
Jan 21-Feb 03Series F - Quarter Final
1st Place West (bye) vs 3rd Seed CDE
Date | Visitor | Home |
Jan 26 12:15P | Cambridge Hawks1 | Elgin-Middlesex Chiefs2 |
Jan 27 1:00P | Elgin-Middlesex Chiefs1 | Cambridge Hawks1 |
Jan 29 7:45P | Cambridge Hawks2 | Elgin-Middlesex Chiefs6 |
Jan 31 8:30P | Elgin-Middlesex Chiefs8 | Cambridge Hawks0 |
Jan 21-Feb 03Series G - Quarter Final
2nd Place West (bye) vs. 2nd Seed CDE
Date | Visitor | Home |
Jan 21 8:00P | Kitchener Jr Rangers3 | London Jr Knights Gold2 |
Jan 26 5:00P | London Jr Knights Gold0 | Kitchener Jr Rangers2 |
Jan 28 8:00P | Kitchener Jr Rangers1 | London Jr Knights Gold1 |
Feb 02 1:00P | London Jr Knights Gold3 | Kitchener Jr Rangers2 |
Feb 03 7:15P | Kitchener Jr Rangers1 | London Jr Knights Gold1 |
Jan 21-Feb 03Series H - Quarter Final
1st Place East (bye) vs. 2nd Seed AB
Date | Visitor | Home |
Jan 26 1:30P | Windsor Jr Spitfires1 | Huron-Perth Lakers6 |
Jan 27 3:00P | Huron-Perth Lakers1 | Windsor Jr Spitfires3 |
Feb 01 8:30P | Windsor Jr Spitfires1 | Huron-Perth Lakers2 |
Feb 02 4:00P | Huron-Perth Lakers2 | Windsor Jr Spitfires1 |
Jan 21-Feb 03Series I - Quarter Final
1st Seed CDE vs 1st Seed AB
Date | Visitor | Home |
Jan 26 8:00P | Waterloo Wolves4 | Sun County Panthers4 |
Jan 27 2:30P | Waterloo Wolves2 | Sun County Panthers1 |
Feb 02 4:30P | Sun County Panthers1 | Waterloo Wolves2 |
Feb 03 12:00P | Sun County Panthers1 | Waterloo Wolves2 |
Feb 04-Feb 17Series J - Semi Final
1st Seed Series FGHI vs 4th Seed Series FGHI
Date | Visitor | Home |
Feb 09 5:45P | Elgin-Middlesex Chiefs1 | Kitchener Jr Rangers0 |
Feb 10 4:15P | Kitchener Jr Rangers2 | Elgin-Middlesex Chiefs6 |
Feb 11 7:45P | Kitchener Jr Rangers3 | Elgin-Middlesex Chiefs9 |
Feb 04-Feb 17Series K - Semi Final
2nd Seed Series FGHI vs. 3rd Seed Series FGHI
Date | Visitor | Home |
Feb 09 1:30P | Waterloo Wolves4 | Huron-Perth Lakers3 |
Feb 10 1:00P | Huron-Perth Lakers3 | Waterloo Wolves0 |
Feb 15 8:30P | Waterloo Wolves3 | Huron-Perth Lakers4 |
Feb 16 4:30P | Huron-Perth Lakers1 | Waterloo Wolves4 |
Feb 17 3:00P | Waterloo Wolves3 | Huron-Perth Lakers2 |
Feb 18-Mar 10Series L - Final
Winner Series J vs Winner Series K
Date | Visitor | Home |
Feb 22 7:15P | Waterloo Wolves1 | Elgin-Middlesex Chiefs3 |
Feb 24 2:45P | Waterloo Wolves1 | Elgin-Middlesex Chiefs2 |
Mar 01 8:00P | Elgin-Middlesex Chiefs6 | Waterloo Wolves3 |
Mar 02 3:30P | Elgin-Middlesex Chiefs6 | Waterloo Wolves2 |
Game Data Last Updated: Nov 23, 3:12 AM, Next Update: Dec 03, 3:12 AM