Jump To:
Seeded
Sep 14, 2013-Feb 02, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 33 | 25 | 4 | 4 | 54 | 0.818 | 129 | 59 | +70 | 0.686 | 7-2-1 | W2 |
---|
| 33 | 20 | 5 | 8 | 48 | 0.727 | 107 | 67 | +40 | 0.615 | 6-1-3 | W1 |
---|
| 33 | 18 | 7 | 8 | 44 | 0.667 | 105 | 72 | +33 | 0.593 | 4-1-5 | T2 |
---|
| 33 | 19 | 8 | 6 | 44 | 0.667 | 96 | 65 | +31 | 0.596 | 6-2-2 | L1 |
---|
| 33 | 15 | 12 | 6 | 36 | 0.545 | 105 | 95 | +10 | 0.525 | 4-4-2 | W2 |
---|
| 33 | 14 | 14 | 5 | 33 | 0.500 | 94 | 84 | +10 | 0.528 | 6-4-0 | L1 |
---|
| 33 | 14 | 15 | 4 | 32 | 0.485 | 81 | 79 | +2 | 0.506 | 5-4-1 | L1 |
---|
| 33 | 14 | 17 | 2 | 30 | 0.455 | 84 | 73 | +11 | 0.535 | 4-5-1 | W2 |
---|
| 33 | 8 | 18 | 7 | 23 | 0.348 | 91 | 127 | -36 | 0.417 | 2-7-1 | T1 |
---|
| 33 | 9 | 19 | 5 | 23 | 0.348 | 77 | 133 | -56 | 0.367 | 3-7-0 | L3 |
---|
| 33 | 7 | 22 | 4 | 18 | 0.273 | 78 | 129 | -51 | 0.377 | 3-6-1 | L2 |
---|
| 33 | 4 | 26 | 3 | 11 | 0.167 | 70 | 134 | -64 | 0.343 | 1-9-0 | L1 |
---|
Sat, Feb 01
Waterloo Wolves Gold
@ Stratford WarriorsSMM176
Allman
Sun, Feb 02
Cambridge Hawks
@ Waterloo Wolves GoldSMM180
RIM Park (Optimists)
Hamilton Huskies
@ Brantford 99ersSMM70
Gretzky Center (#1)
Sarnia Jr. Sting
@ Kitchener Jr RangersSMM119
Sportsworld (Gay Lea)
Burlington Bulldogs
@ Stratford WarriorsSMM168
Allman
Mon, Feb 03
Kitchener Jr Rangers
@ Sarnia Jr. StingSMM160
Pat Stapleton Arena
Burlington Bulldogs
@ Woodstock Jr Navy VetsSMM190
Reeves CC (Red)
Tue, Feb 04
Woodstock Jr Navy Vets
@ Sarnia Jr. StingSMM166
Clearwater (Red)
London Jr Knights Green
@ Burlington BulldogsSMM83
Mainway (A)
London Jr Knights White
@ Stratford WarriorsSMM173
Dufferin
Game Data Last Updated: Nov 23, 3:39 AM, Next Update: Dec 03, 3:39 AM