Jump To:
Jan 26-Feb 08Series A - Preliminary
Date | Visitor | Home |
Jan 31 11:00A | Sun County Panthers3 | Chatham-Kent Cyclones8 |
Feb 03 6:00P | Chatham-Kent Cyclones5 | Sun County Panthers2 |
Feb 06 7:40P | Sun County Panthers2 | Chatham-Kent Cyclones6 |
Jan 26-Feb 08Series B - Preliminary
Date | Visitor | Home |
Jan 30 7:30P | Sarnia-Lambton Jr Sting4 | Windsor Jr Spitfires4 |
Jan 31 12:30P | Windsor Jr Spitfires5 | Sarnia-Lambton Jr Sting0 |
Feb 02 7:30P | Sarnia-Lambton Jr Sting3 | Windsor Jr Spitfires2 |
Feb 06 7:30P | Windsor Jr Spitfires3 | Sarnia-Lambton Jr Sting2 |
Feb 08 1:30P | Sarnia-Lambton Jr Sting2 | Windsor Jr Spitfires2 |
Jan 26-Feb 08Series C - Preliminary
Date | Visitor | Home |
Jan 31 1:15P | Huron-Perth Lakers6 | Kitchener Jr Rangers2 |
Feb 01 5:00P | Kitchener Jr Rangers1 | Huron-Perth Lakers5 |
Feb 04 7:00P | Kitchener Jr Rangers1 | Huron-Perth Lakers12 |
Jan 26-Feb 08Series D - Preliminary
Date | Visitor | Home |
Jan 27 7:00P | Waterloo Wolves1 | Cambridge Hawks4 |
Jan 31 6:00P | Cambridge Hawks2 | Waterloo Wolves1 |
Feb 02 7:00P | Waterloo Wolves1 | Cambridge Hawks0 |
Feb 07 4:30P | Cambridge Hawks2 | Waterloo Wolves3 |
Feb 08 6:00P | Waterloo Wolves5 | Cambridge Hawks2 |
Feb 09-Feb 22Series E - Quarter Final
Date | Visitor | Home |
Feb 14 2:30P | Windsor Jr Spitfires0 | London Jr Knights0 |
Feb 15 11:00A | London Jr Knights3 | Windsor Jr Spitfires1 |
Feb 16 5:15P | Windsor Jr Spitfires2 | London Jr Knights3 |
Feb 21 7:00P | London Jr Knights2 | Windsor Jr Spitfires1 |
Feb 09-Feb 22Series F - Quarter Final
Date | Visitor | Home |
Feb 14 3:15P | Chatham-Kent Cyclones1 | Elgin-Middlesex Chiefs3 |
Feb 15 5:00P | Elgin-Middlesex Chiefs4 | Chatham-Kent Cyclones2 |
Feb 20 7:45P | Chatham-Kent Cyclones3 | Elgin-Middlesex Chiefs6 |
Feb 09-Feb 22Series G - Quarter Final
Date | Visitor | Home |
Feb 10 6:30P | Waterloo Wolves1 | Hamilton Huskies5 |
Feb 13 7:30P | Hamilton Huskies2 | Waterloo Wolves2 |
Feb 14 2:15P | Waterloo Wolves0 | Hamilton Huskies3 |
Feb 21 12:00P | Hamilton Huskies5 | Waterloo Wolves0 |
Feb 09-Feb 22Series H - Quarter Final
Date | Visitor | Home |
Feb 08 2:00P | Huron-Perth Lakers6 | Brantford 99ers4 |
Feb 11 7:00P | Huron-Perth Lakers0 | Brantford 99ers6 |
Feb 15 3:30P | Brantford 99ers2 | Huron-Perth Lakers4 |
Feb 17 7:00P | Brantford 99ers1 | Huron-Perth Lakers5 |
Feb 23-Mar 08Series I - Semi Final
Date | Visitor | Home |
Feb 24 6:45P | Huron-Perth Lakers3 | London Jr Knights4 |
Mar 01 3:30P | London Jr Knights3 | Huron-Perth Lakers2 |
Mar 04 6:45P | Huron-Perth Lakers3 | London Jr Knights1 |
Mar 05 7:00P | London Jr Knights5 | Huron-Perth Lakers0 |
Feb 23-Mar 08Series J - Semi Final
Date | Visitor | Home |
Feb 28 4:15P | Elgin-Middlesex Chiefs0 | Hamilton Huskies1 |
Mar 01 3:15P | Hamilton Huskies6 | Elgin-Middlesex Chiefs3 |
Mar 04 7:30P | Elgin-Middlesex Chiefs2 | Hamilton Huskies2 |
Mar 06 6:15P | Hamilton Huskies2 | Elgin-Middlesex Chiefs4 |
Mar 07 2:15P | Elgin-Middlesex Chiefs2 | Hamilton Huskies0 |
Mar 08 1:15P | Hamilton Huskies2 | Elgin-Middlesex Chiefs3 |
Mar 09-Mar 29Series K - Final
Date | Visitor | Home |
Mar 14 4:00P | Elgin-Middlesex Chiefs0 | London Jr Knights1 |
Mar 15 1:15P | London Jr Knights2 | Elgin-Middlesex Chiefs1 |
Mar 21 2:30P | Elgin-Middlesex Chiefs4 | London Jr Knights1 |
Mar 22 1:15P | London Jr Knights2 | Elgin-Middlesex Chiefs1 |
Mar 24 6:45P | Elgin-Middlesex Chiefs4 | London Jr Knights2 |
Mar 27 6:15P | London Jr Knights3 | Elgin-Middlesex Chiefs0 |
Game Data Last Updated: Nov 12, 2:16 PM, Next Update: Nov 22, 2:16 PM