Jump To:
Bracket
Feb 08 Series I - Preliminary Brantford, Cambridge, Chatham-Kent, Windsor Jan 29, Jan 29, Jan 31, Jan 31, Feb 01, Feb 03, Feb 04, Feb 06, Feb 07, Feb 07, Feb 08, Feb 08 | | | |
Jan 26-Feb 08Series I - Preliminary
Date | Visitor | Home |
Jan 29 8:30P | Brantford 99ers6 | Cambridge Hawks4 |
Jan 29 8:30P | Chatham-Kent Cyclones5 | Windsor Jr Spitfires2 |
Jan 31 1:30P | Brantford 99ers1 | Chatham-Kent Cyclones4 |
Jan 31 4:00P | Cambridge Hawks4 | Windsor Jr Spitfires5 |
Feb 01 1:00P | Windsor Jr Spitfires1 | Cambridge Hawks6 |
Feb 03 8:30P | Cambridge Hawks1 | Brantford 99ers5 |
Feb 04 7:45P | Windsor Jr Spitfires3 | Chatham-Kent Cyclones3 |
Feb 06 8:30P | Chatham-Kent Cyclones2 | Brantford 99ers5 |
Feb 07 3:30P | Cambridge Hawks4 | Chatham-Kent Cyclones5 |
Feb 07 4:00P | Brantford 99ers5 | Windsor Jr Spitfires2 |
Feb 08 1:00P | Chatham-Kent Cyclones2 | Cambridge Hawks2 |
Feb 08 1:30P | Windsor Jr Spitfires5 | Brantford 99ers3 |
Feb 09-Feb 22Series J - Quarter Final
Date | Visitor | Home |
Feb 13 7:00P | Cambridge Hawks1 | Hamilton Huskies3 |
Feb 15 6:00P | Hamilton Huskies7 | Cambridge Hawks0 |
Feb 21 4:15P | Cambridge Hawks0 | Hamilton Huskies2 |
Feb 09-Feb 22Series K - Quarter Final
Date | Visitor | Home |
Feb 14 4:00P | Windsor Jr Spitfires1 | Huron-Perth Lakers3 |
Feb 15 3:30P | Windsor Jr Spitfires2 | Huron-Perth Lakers2 |
Feb 20 8:00P | Huron-Perth Lakers3 | Windsor Jr Spitfires2 |
Feb 21 11:00A | Huron-Perth Lakers5 | Windsor Jr Spitfires4 |
Feb 09-Feb 22Series L - Quarter Final
Date | Visitor | Home |
Feb 14 7:30P | Chatham-Kent Cyclones4 | Sun County Panthers5 |
Feb 15 3:30P | Sun County Panthers4 | Chatham-Kent Cyclones3 |
Feb 20 8:15P | Chatham-Kent Cyclones3 | Sun County Panthers6 |
Feb 09-Feb 22Series M - Quarter Final
Date | Visitor | Home |
Feb 14 1:30P | Brantford 99ers5 | Sarnia-Lambton Jr Sting3 |
Feb 17 8:15P | Sarnia-Lambton Jr Sting5 | Brantford 99ers0 |
Feb 21 6:30P | Brantford 99ers1 | Sarnia-Lambton Jr Sting3 |
Feb 22 12:30P | Sarnia-Lambton Jr Sting3 | Brantford 99ers2 |
Feb 23-Mar 08Series N - Semi Final
Date | Visitor | Home |
Feb 28 4:15P | Sarnia-Lambton Jr Sting2 | Hamilton Huskies3 |
Mar 01 2:00P | Hamilton Huskies4 | Sarnia-Lambton Jr Sting3 |
Mar 07 4:15P | Sarnia-Lambton Jr Sting3 | Hamilton Huskies6 |
Feb 23-Mar 08Series O - Semi Final
Date | Visitor | Home |
Feb 28 4:00P | Sun County Panthers1 | Huron-Perth Lakers4 |
Mar 01 3:30P | Sun County Panthers2 | Huron-Perth Lakers3 |
Mar 06 8:30P | Huron-Perth Lakers2 | Sun County Panthers2 |
Mar 07 3:00P | Huron-Perth Lakers1 | Sun County Panthers2 |
Mar 08 3:30P | Sun County Panthers1 | Huron-Perth Lakers2 |
Mar 09-Mar 22Series P - Final
Date | Visitor | Home |
Mar 14 4:15P | Huron-Perth Lakers0 | Hamilton Huskies2 |
Mar 15 3:30P | Hamilton Huskies1 | Huron-Perth Lakers4 |
Mar 20 9:00P | Huron-Perth Lakers3 | Hamilton Huskies0 |
Mar 21 4:00P | Hamilton Huskies1 | Huron-Perth Lakers0 |
Mar 23 8:00P | Huron-Perth Lakers1 | Hamilton Huskies2 |
Game Data Last Updated: Nov 23, 4:52 PM, Next Update: Dec 03, 4:52 PM