Jump To:
Feb 09-Feb 22Series A - Quarter Final
Date | Visitor | Home |
Feb 09 8:15P | Sarnia Jr. Sting1 | London Jr Knights Green5 |
Feb 13 7:30P | London Jr Knights Green3 | Sarnia Jr. Sting2 |
Feb 15 3:00P | Sarnia Jr. Sting1 | London Jr Knights Green9 |
Feb 09-Feb 22Series B - Quarter Final
Date | Visitor | Home |
Feb 12 7:00P | Hamilton Huskies4 | Cambridge Hawks1 |
Feb 15 4:20P | Cambridge Hawks4 | Hamilton Huskies3 |
Feb 19 8:00P | Hamilton Huskies4 | Cambridge Hawks2 |
Feb 20 7:00P | Cambridge Hawks3 | Hamilton Huskies5 |
Feb 09-Feb 22Series C - Quarter Final
Date | Visitor | Home |
Feb 11 7:30P | Kitchener Jr Rangers Red2 | Waterloo Wolves Gold3 |
Feb 14 10:00A | Waterloo Wolves Gold2 | Kitchener Jr Rangers Red3 |
Feb 15 2:30P | Kitchener Jr Rangers Red1 | Waterloo Wolves Gold2 |
Feb 21 12:00P | Waterloo Wolves Gold4 | Kitchener Jr Rangers Red2 |
Feb 09-Feb 22Series D - Quarter Final
Date | Visitor | Home |
Feb 10 7:00P | Woodstock Jr Navy Vets1 | Brantford 99ers1 |
Feb 14 5:30P | Brantford 99ers4 | Woodstock Jr Navy Vets2 |
Feb 18 7:00P | Woodstock Jr Navy Vets1 | Brantford 99ers3 |
Feb 21 5:15P | Brantford 99ers4 | Woodstock Jr Navy Vets5 |
Feb 22 3:30P | Woodstock Jr Navy Vets1 | Brantford 99ers5 |
Feb 23-Mar 08Series E - Semi Final
Date | Visitor | Home |
Feb 27 8:30P | Brantford 99ers0 | London Jr Knights Green4 |
Mar 01 1:00P | London Jr Knights Green2 | Brantford 99ers1 |
Mar 02 8:15P | Brantford 99ers3 | London Jr Knights Green2 |
Mar 04 8:15P | London Jr Knights Green1 | Brantford 99ers2 |
Mar 07 4:00P | Brantford 99ers4 | London Jr Knights Green1 |
Feb 23-Mar 08Series F - Semi Final
Date | Visitor | Home |
Feb 26 6:30P | Waterloo Wolves Gold2 | Hamilton Huskies3 |
Feb 28 1:00P | Hamilton Huskies3 | Waterloo Wolves Gold3 |
Mar 01 4:20P | Waterloo Wolves Gold1 | Hamilton Huskies3 |
Mar 06 6:30P | Hamilton Huskies2 | Waterloo Wolves Gold3 |
Mar 08 4:20P | Waterloo Wolves Gold3 | Hamilton Huskies4 |
Mar 09-Mar 29Series G - Final
Date | Visitor | Home |
Mar 11 7:30P | Brantford 99ers2 | Hamilton Huskies3 |
Mar 13 8:30P | Hamilton Huskies0 | Brantford 99ers2 |
Mar 15 4:15P | Brantford 99ers2 | Hamilton Huskies0 |
Mar 17 7:00P | Hamilton Huskies2 | Brantford 99ers1 |
Mar 19 7:30P | Brantford 99ers3 | Hamilton Huskies3 |
Mar 22 4:30P | Hamilton Huskies3 | Brantford 99ers3 |
Mar 24 7:30P | Brantford 99ers5 | Hamilton Huskies3 |
Game Data Last Updated: Nov 21, 5:24 AM, Next Update: Dec 01, 5:24 AM