Jump To:
Feb 09-Feb 22Series A - Quarter Final
Date | Visitor | Home |
Feb 12 8:15P | Woodstock Jr Navy Vets0 | London Jr Knights White3 |
Feb 15 4:15P | London Jr Knights White5 | Woodstock Jr Navy Vets1 |
Feb 16 8:15P | Woodstock Jr Navy Vets1 | London Jr Knights White4 |
Feb 09-Feb 22Series B - Quarter Final
Date | Visitor | Home |
Feb 10 8:30P | GLHA Jr Mustangs Purple4 | London Jr Knights Green1 |
Feb 15 3:30P | London Jr Knights Green3 | GLHA Jr Mustangs Purple0 |
Feb 18 8:15P | GLHA Jr Mustangs Purple0 | London Jr Knights Green5 |
Feb 20 8:00P | London Jr Knights Green3 | GLHA Jr Mustangs Purple1 |
Feb 09-Feb 22Series C - Quarter Final
Date | Visitor | Home |
Feb 10 8:00P | Stratford Warriors5 | Kitchener Jr Rangers Red2 |
Feb 14 8:00P | Kitchener Jr Rangers Red5 | Stratford Warriors2 |
Feb 15 11:00A | Stratford Warriors2 | Kitchener Jr Rangers Red2 |
Feb 21 8:00P | Kitchener Jr Rangers Red1 | Stratford Warriors1 |
Feb 22 2:30P | Stratford Warriors3 | Kitchener Jr Rangers Red2 |
Feb 09-Feb 22Series D - Quarter Final
Date | Visitor | Home |
Feb 11 8:00P | Waterloo Wolves Gold2 | Hamilton Huskies White2 |
Feb 13 8:00P | Hamilton Huskies White1 | Waterloo Wolves Gold2 |
Feb 18 8:00P | Waterloo Wolves Gold4 | Hamilton Huskies White1 |
Feb 20 7:30P | Hamilton Huskies White0 | Waterloo Wolves Gold2 |
Feb 23-Mar 08Series E - Semi Final
Date | Visitor | Home |
Feb 25 8:15P | Stratford Warriors3 | London Jr Knights White5 |
Mar 01 2:30P | London Jr Knights White4 | Stratford Warriors1 |
Mar 03 8:15P | Stratford Warriors1 | London Jr Knights White4 |
Feb 23-Mar 08Series F - Semi Final
Date | Visitor | Home |
Feb 26 8:15P | Waterloo Wolves Gold0 | London Jr Knights Green1 |
Feb 28 2:30P | London Jr Knights Green0 | Waterloo Wolves Gold0 |
Mar 01 8:15P | Waterloo Wolves Gold1 | London Jr Knights Green1 |
Mar 07 2:30P | London Jr Knights Green3 | Waterloo Wolves Gold0 |
Mar 09-Mar 29Series G - Final
Date | Visitor | Home |
Mar 13 8:30P | London Jr Knights Green3 | London Jr Knights White0 |
Mar 15 8:15P | London Jr Knights White1 | London Jr Knights Green1 |
Mar 16 8:00P | London Jr Knights Green0 | London Jr Knights White4 |
Mar 21 8:30P | London Jr Knights White1 | London Jr Knights Green2 |
Mar 22 8:15P | London Jr Knights Green0 | London Jr Knights White4 |
Mar 25 8:15P | London Jr Knights White1 | London Jr Knights Green2 |
Mar 28 8:30P | London Jr Knights Green3 | London Jr Knights White2 |
Game Data Last Updated: Nov 21, 5:24 AM, Next Update: Dec 01, 5:24 AM