Jump To:
Feb 02-Feb 22Series H - Quarter Final
Date | Visitor | Home |
Feb 12 8:00P | GLHA Jr Mustangs White1 | Hamilton Huskies Red3 |
Feb 14 4:15P | Hamilton Huskies Red3 | GLHA Jr Mustangs White3 |
Feb 19 8:30P | GLHA Jr Mustangs White0 | Hamilton Huskies Red2 |
Feb 20 8:00P | Hamilton Huskies Red0 | GLHA Jr Mustangs White3 |
Feb 21 6:30P | GLHA Jr Mustangs White2 | Hamilton Huskies Red4 |
Feb 02-Feb 22Series I - Quarter Final
Date | Visitor | Home |
Feb 11 8:15P | Burlington Bulldogs4 | Woodstock Jr Navy Vets5 |
Feb 14 8:00P | Woodstock Jr Navy Vets1 | Burlington Bulldogs1 |
Feb 16 8:15P | Burlington Bulldogs1 | Woodstock Jr Navy Vets4 |
Feb 21 8:00P | Woodstock Jr Navy Vets9 | Burlington Bulldogs0 |
Feb 02-Feb 22Series J - Quarter Final
Date | Visitor | Home |
Feb 13 8:30P | Sarnia Jr. Sting1 | Cambridge Hawks2 |
Feb 20 8:30P | Sarnia Jr. Sting4 | Cambridge Hawks1 |
Feb 21 5:00P | Cambridge Hawks3 | Sarnia Jr. Sting2 |
Feb 22 1:00P | Sarnia Jr. Sting2 | Cambridge Hawks4 |
Feb 23-Mar 08Series K - Semi Final
Date | Visitor | Home |
Feb 26 8:30P | Hamilton Huskies Red6 | Cambridge Hawks2 |
Feb 28 6:30P | Cambridge Hawks1 | Hamilton Huskies Red5 |
Mar 02 8:00P | Cambridge Hawks0 | Hamilton Huskies Red3 |
Feb 23-Mar 08Series L - Semi Final
Date | Visitor | Home |
Feb 27 8:00P | Woodstock Jr Navy Vets1 | GLHA Jr Mustangs White3 |
Feb 28 6:45P | GLHA Jr Mustangs White3 | Woodstock Jr Navy Vets3 |
Mar 01 12:00P | Woodstock Jr Navy Vets1 | GLHA Jr Mustangs White4 |
Mar 06 7:15P | GLHA Jr Mustangs White2 | Woodstock Jr Navy Vets0 |
Mar 09-Mar 29Series M - Final
Date | Visitor | Home |
Mar 14 8:00P | GLHA Jr Mustangs White2 | Hamilton Huskies Red1 |
Mar 16 7:30P | Hamilton Huskies Red0 | GLHA Jr Mustangs White1 |
Mar 21 8:00P | GLHA Jr Mustangs White3 | Hamilton Huskies Red1 |
Mar 22 5:30P | Hamilton Huskies Red3 | GLHA Jr Mustangs White1 |
Mar 25 8:00P | GLHA Jr Mustangs White1 | Hamilton Huskies Red3 |
Mar 27 8:00P | Hamilton Huskies Red0 | GLHA Jr Mustangs White4 |
Game Data Last Updated: Nov 23, 5:04 PM, Next Update: Dec 03, 5:04 PM