Jump To:
Feb 16-Mar 01Series N - Quarter Final
Date | Visitor | Home |
Feb 26 8:30P | Stratford Warriors4 | Brantford 99ers3 |
Feb 28 8:00P | Brantford 99ers4 | Stratford Warriors6 |
Mar 01 6:30P | Brantford 99ers4 | Stratford Warriors2 |
Mar 03 8:30P | Stratford Warriors1 | Brantford 99ers0 |
Feb 16-Mar 15Series P - Semi Final
Date | Visitor | Home |
Feb 28 8:00P | Hamilton Huskies White2 | London Jr Knights White0 |
Mar 01 6:00P | London Jr Knights White2 | Hamilton Huskies White1 |
Mar 07 8:00P | Hamilton Huskies White2 | London Jr Knights White3 |
Mar 08 6:00P | London Jr Knights White3 | Hamilton Huskies White0 |
Mar 16-Mar 29Series Q - Final
Date | Visitor | Home |
Mar 14 8:00P | London Jr Knights White6 | Stratford Warriors5 |
Mar 15 6:15P | Stratford Warriors2 | London Jr Knights White3 |
Mar 19 7:00P | London Jr Knights White3 | Stratford Warriors5 |
Mar 21 6:00P | Stratford Warriors2 | London Jr Knights White5 |
Game Data Last Updated: Dec 27, 2:00 AM, Next Update: Jan 06, 2:00 AM