Jump To:
Bristol
Nov 09, 2015-Feb 07, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 55 | 19 | +36 | 0.743 | 9-1-0 | W4 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 56 | 26 | +30 | 0.683 | 7-2-1 | W2 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 59 | 36 | +23 | 0.621 | 7-2-1 | W5 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 49 | 36 | +13 | 0.576 | 6-3-1 | L1 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 44 | 49 | -5 | 0.473 | 4-3-3 | L2 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 31 | 54 | -23 | 0.365 | 2-7-1 | L1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 40 | 60 | -20 | 0.400 | 3-7-0 | L2 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 41 | 72 | -31 | 0.363 | 0-9-1 | L9 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 35 | 58 | -23 | 0.376 | 1-7-2 | W1 |
---|
Constellation
Nov 09, 2015-Feb 07, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 56 | 30 | +26 | 0.651 | 8-1-1 | W1 |
---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 48 | 35 | +13 | 0.578 | 4-5-1 | L1 |
---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 55 | 41 | +14 | 0.573 | 6-3-1 | L1 |
---|
| 15 | 4 | 6 | 5 | 13 | 0.433 | 31 | 39 | -8 | 0.443 | 2-5-3 | W1 |
---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 24 | 46 | -22 | 0.343 | 3-4-3 | W2 |
---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 24 | 47 | -23 | 0.338 | 1-8-1 | L4 |
---|
Seeded
Sep 12, 2015-Nov 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 81 | 20 | +61 | 0.802 | 8-2-0 | W4 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 71 | 29 | +42 | 0.710 | 7-3-0 | W1 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 50 | 29 | +21 | 0.633 | 8-2-0 | W3 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 29 | 17 | +12 | 0.630 | 6-2-2 | W1 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 46 | 29 | +17 | 0.613 | 5-1-4 | T1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 57 | 27 | +30 | 0.679 | 7-3-0 | W2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 37 | 38 | -1 | 0.493 | 5-4-1 | W1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 29 | 40 | -11 | 0.420 | 4-4-2 | L2 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 26 | 43 | -17 | 0.377 | 4-5-1 | L2 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 45 | 42 | +3 | 0.517 | 5-5-0 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 28 | 47 | -19 | 0.373 | 3-6-1 | L4 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 35 | 45 | -10 | 0.438 | 5-5-0 | W2 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 30 | 86 | -56 | 0.259 | 1-8-1 | L2 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 20 | 51 | -31 | 0.282 | 0-9-1 | L9 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 17 | 58 | -41 | 0.227 | 1-9-0 | L4 |
---|
Sat, Feb 06
Hamilton Huskies
@ Kitchener Jr Rangers BlueBMB37
Sportsworld (Gay Lea)
Waterloo Wolves
@ London Jr Knights GreenCMB28
Nichols (C)
Sarnia Jr. Sting
@ Stratford WarriorsBMB60
Rotary Complex (Rink B)
GLHA Jr Mustangs White
@ Woodstock Jr Navy VetsBMB68
Reeves CC (Red)
Burlington Bulldogs
@ Cambridge HawksBMB15
Preston Aud
GLHA Jr Mustangs Purple
@ Kitchener Jr Rangers RedCMB19
Grand River
Sun, Feb 07
London Jr Knights Green
@ GLHA Jr Mustangs PurpleCMB10
Stronach (B)
Cambridge Hawks
@ Hamilton HuskiesBMB26
Chedoke (Red)
Brantford 99ers
@ Waterloo WolvesCMB43
RIM Park (Lions)
St. Thomas Jr Stars
@ Sarnia Jr. StingBMB46
Clearwater (Blue)
Game Data Last Updated: Nov 21, 5:36 AM, Next Update: Dec 01, 5:36 AM