Jump To:
Bristol
Nov 09, 2015-Feb 07, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 64 | 42 | +22 | 0.604 | 5-3-2 | T1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 60 | 50 | +10 | 0.545 | 4-4-2 | W1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 67 | 58 | +9 | 0.536 | 7-3-0 | L1 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 48 | 49 | -1 | 0.495 | 5-4-1 | L2 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 49 | 66 | -17 | 0.426 | 2-6-2 | T1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 44 | 67 | -23 | 0.396 | 4-5-1 | W1 |
---|
Constellation
Nov 09, 2015-Feb 07, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 49 | 41 | +8 | 0.544 | 5-2-3 | T1 |
---|
| 18 | 9 | 4 | 5 | 23 | 0.639 | 53 | 38 | +15 | 0.582 | 4-2-4 | T3 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 76 | 54 | +22 | 0.585 | 5-2-3 | T1 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 53 | 51 | +2 | 0.510 | 3-5-2 | T2 |
---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 47 | 56 | -9 | 0.456 | 5-5-0 | W1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 47 | 61 | -14 | 0.435 | 3-6-1 | L3 |
---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 49 | 73 | -24 | 0.402 | 2-5-3 | T2 |
---|
Seeded
Sep 12, 2015-Nov 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 42 | 18 | +24 | 0.700 | 8-1-1 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 51 | 26 | +25 | 0.662 | 7-2-1 | T1 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 39 | 23 | +16 | 0.629 | 6-2-2 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 37 | 20 | +17 | 0.649 | 7-2-1 | W1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 52 | 31 | +21 | 0.627 | 5-3-2 | L1 |
---|
| 12 | 5 | 2 | 5 | 15 | 0.625 | 36 | 23 | +13 | 0.610 | 4-2-4 | L1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 58 | 42 | +16 | 0.580 | 7-3-0 | W5 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 26 | 35 | -9 | 0.426 | 3-6-1 | W2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 28 | 37 | -9 | 0.431 | 3-5-2 | L1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 29 | 40 | -11 | 0.420 | 2-7-1 | L1 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 23 | 58 | -35 | 0.284 | 2-8-0 | L1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 16 | 45 | -29 | 0.262 | 1-8-1 | L4 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 12 | 51 | -39 | 0.190 | 0-9-1 | L5 |
---|
Fri, Feb 05
Stratford Warriors
@ Kitchener Jr Rangers BlueBB36
Sportsworld (Gay Lea)
Sat, Feb 06
Sarnia Jr. Sting
@ Waterloo WolvesCB50
RIM Park (Pillers)
Brantford 99ers
@ Woodstock Jr Navy VetsCB63
Reeves CC (Red)
Cambridge Hawks
@ Kitchener Jr Rangers BlueBB39
Don McLaren
Stratford Warriors
@ Burlington BulldogsBB10
Appleby (1)
Sun, Feb 07
Stratford Warriors
@ St. Thomas Jr StarsBB50
East Elgin (Kinsmen)
GLHA Jr Mustangs White
@ Kitchener Jr Rangers BlueBB38
Activa (PJD)
Burlington Bulldogs
@ Cambridge HawksBB15
Preston Aud
London Jr Knights Green
@ Sarnia Jr. StingCB41
Pat Stapleton Arena
Waterloo Wolves
@ Brantford 99ersCB07
Civic Centre
Game Data Last Updated: Dec 21, 8:09 PM, Next Update: Dec 31, 8:09 PM