Jump To:
Seeded
Sep 12, 2015-Jan 31, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 28 | 2 | 0 | 56 | 0.933 | 158 | 41 | +117 | 0.794 | 10-0-0 | W18 |
---|
| 30 | 22 | 5 | 3 | 47 | 0.783 | 91 | 44 | +47 | 0.674 | 8-1-1 | W1 |
---|
| 30 | 22 | 6 | 2 | 46 | 0.767 | 93 | 37 | +56 | 0.715 | 9-1-0 | W1 |
---|
| 30 | 18 | 9 | 3 | 39 | 0.650 | 76 | 58 | +18 | 0.567 | 6-3-1 | W4 |
---|
| 30 | 15 | 11 | 4 | 34 | 0.567 | 81 | 60 | +21 | 0.574 | 5-4-1 | L2 |
---|
| 30 | 10 | 11 | 9 | 29 | 0.483 | 70 | 76 | -6 | 0.479 | 3-7-0 | L1 |
---|
| 30 | 11 | 13 | 6 | 28 | 0.467 | 70 | 72 | -2 | 0.493 | 4-4-2 | L1 |
---|
| 30 | 10 | 16 | 4 | 24 | 0.400 | 76 | 105 | -29 | 0.420 | 4-4-2 | L1 |
---|
| 30 | 9 | 16 | 5 | 23 | 0.383 | 69 | 88 | -19 | 0.439 | 1-7-2 | L2 |
---|
| 30 | 8 | 16 | 6 | 22 | 0.367 | 68 | 84 | -16 | 0.447 | 3-5-2 | W2 |
---|
| 30 | 7 | 17 | 6 | 20 | 0.333 | 62 | 95 | -33 | 0.395 | 4-5-1 | L2 |
---|
| 30 | 5 | 20 | 5 | 15 | 0.250 | 57 | 121 | -64 | 0.320 | 0-8-2 | L5 |
---|
| 30 | 2 | 25 | 3 | 7 | 0.117 | 53 | 143 | -90 | 0.270 | 1-9-0 | L2 |
---|
Wed, Jan 27
London Jr Knights Green
@ London Jr Knights WhiteSMM148
Western Fair (HanStone)
Fri, Jan 29
Hamilton Huskies
@ Kitchener Jr RangersSMM128
Activa (PJD)
Sat, Jan 30
Brantford 99ers
@ Waterloo WolvesSMM187
RIM Park (Pillers)
Sarnia Jr. Sting
@ St. Thomas Jr StarsSMM168
Joe Thornton CC (STMHA)
Woodstock Jr Navy Vets
@ Hamilton HuskiesSMM123
Mohawk Quad (Green)
Sun, Jan 31
GLHA Jr Mustangs Purple
@ GLHA Jr Mustangs WhiteSMM108
Kinsmen Arena (B)
Waterloo Wolves
@ Cambridge HawksSMM94
Preston Aud
London Jr Knights White
@ Woodstock Jr Navy VetsSMM191
Reeves CC (Red)
London Jr Knights Green
@ Sarnia Jr. StingSMM159
Pat Stapleton Arena
Hamilton Huskies
@ Stratford WarriorsSMM178
Allman
Game Data Last Updated: Dec 18, 2:50 AM, Next Update: Dec 28, 2:50 AM