Jump To:
Feb 08-Feb 21Series A
1st Place vs 8th Place
Date | Visitor | Home |
Feb 14 8:00P | London Jr Knights White7 | Sarnia Jr. Sting1 |
Feb 16 7:30P | Sarnia Jr. Sting0 | London Jr Knights White3 |
Feb 17 7:30P | Sarnia Jr. Sting2 | London Jr Knights White7 |
Feb 08-Feb 21Series B
2nd Place vs 7th Place
Date | Visitor | Home |
Feb 13 8:15P | Woodstock Jr Navy Vets0 | GLHA Jr Mustangs White3 |
Feb 17 8:15P | GLHA Jr Mustangs White4 | Woodstock Jr Navy Vets0 |
Feb 20 8:15P | Woodstock Jr Navy Vets1 | GLHA Jr Mustangs White1 |
Feb 21 7:15P | GLHA Jr Mustangs White1 | Woodstock Jr Navy Vets0 |
Feb 08-Feb 21Series C
3rd Place vs 6th Place
Date | Visitor | Home |
Feb 11 8:00P | Brantford 99ers0 | Stratford Warriors4 |
Feb 13 6:00P | Stratford Warriors6 | Brantford 99ers2 |
Feb 14 6:30P | Brantford 99ers3 | Stratford Warriors1 |
Feb 21 7:00P | Stratford Warriors5 | Brantford 99ers1 |
Feb 08-Feb 21Series D
4th Place vs 5th Place
Date | Visitor | Home |
Feb 13 8:30P | GLHA Jr Mustangs Purple1 | Hamilton Huskies4 |
Feb 14 2:00P | Hamilton Huskies5 | GLHA Jr Mustangs Purple4 |
Feb 16 7:00P | GLHA Jr Mustangs Purple1 | Hamilton Huskies0 |
Feb 18 7:00P | Hamilton Huskies2 | GLHA Jr Mustangs Purple1 |
Feb 22-Mar 06Series E
Remaining Teams: 1st Seed vs 4th Seed
Date | Visitor | Home |
Feb 24 7:30P | Hamilton Huskies0 | London Jr Knights White8 |
Feb 27 8:30P | London Jr Knights White4 | Hamilton Huskies2 |
Feb 28 4:00P | Hamilton Huskies2 | London Jr Knights White7 |
Feb 22-Mar 06Series F
Remaining Teams: 2nd Seed vs 3rd Seed
Date | Visitor | Home |
Feb 27 8:15P | Stratford Warriors5 | GLHA Jr Mustangs White3 |
Feb 28 3:30P | GLHA Jr Mustangs White2 | Stratford Warriors2 |
Mar 02 8:00P | Stratford Warriors3 | GLHA Jr Mustangs White2 |
Mar 03 8:00P | GLHA Jr Mustangs White4 | Stratford Warriors1 |
Mar 05 8:15P | Stratford Warriors4 | GLHA Jr Mustangs White2 |
Mar 07-Mar 27Series G
Winner Series E vs Winner Series F (8pt Series)
Date | Visitor | Home |
Mar 09 8:15P | Stratford Warriors1 | London Jr Knights White1 |
Mar 12 8:00P | London Jr Knights White2 | Stratford Warriors4 |
Mar 13 5:30P | Stratford Warriors2 | London Jr Knights White2 |
Mar 16 7:00P | London Jr Knights White5 | Stratford Warriors1 |
Mar 19 6:15P | Stratford Warriors2 | London Jr Knights White1 |
Mar 23 7:00P | London Jr Knights White5 | Stratford Warriors0 |
Mar 27 8:00P | Stratford Warriors3 | London Jr Knights White6 |
Game Data Last Updated: Nov 21, 5:36 AM, Next Update: Dec 01, 5:36 AM