Jump To:
Feb 08-Feb 21Series A
1st Place West vs 4th Place West or Wild Card
Date | Visitor | Home |
Feb 12 8:00P | Windsor Jr Spitfires2 | London Jr Knights3 |
Feb 13 5:30P | London Jr Knights1 | Windsor Jr Spitfires0 |
Feb 14 6:15P | Windsor Jr Spitfires2 | London Jr Knights3 |
Feb 08-Feb 21Series B
2nd Place West vs 3rd Place West
Date | Visitor | Home |
Feb 13 4:00P | Elgin-Middlesex Chiefs3 | Sun County Panthers2 |
Feb 14 2:45P | Sun County Panthers2 | Elgin-Middlesex Chiefs1 |
Feb 20 6:00P | Elgin-Middlesex Chiefs2 | Sun County Panthers8 |
Feb 21 2:45P | Sun County Panthers5 | Elgin-Middlesex Chiefs2 |
Feb 08-Feb 21Series C
1st Place East vs 4th Place East or Wild Card
Date | Visitor | Home |
Feb 11 8:00P | Cambridge Hawks3 | Waterloo Wolves1 |
Feb 12 7:00P | Waterloo Wolves3 | Cambridge Hawks2 |
Feb 14 3:00P | Cambridge Hawks3 | Waterloo Wolves4 |
Feb 19 7:00P | Waterloo Wolves4 | Cambridge Hawks2 |
Feb 08-Feb 21Series D
2nd Place East vs 3rd Place East
Date | Visitor | Home |
Feb 10 7:30P | Kitchener Jr Rangers2 | Hamilton Huskies3 |
Feb 12 8:30P | Hamilton Huskies0 | Kitchener Jr Rangers3 |
Feb 13 6:30P | Kitchener Jr Rangers1 | Hamilton Huskies1 |
Feb 19 8:00P | Hamilton Huskies6 | Kitchener Jr Rangers1 |
Feb 20 6:30P | Kitchener Jr Rangers6 | Hamilton Huskies4 |
Feb 21 8:00P | Hamilton Huskies1 | Kitchener Jr Rangers4 |
Feb 22-Mar 06Series E
Remaining Teams: 1st Seed West vs 2nd Seed East
Date | Visitor | Home |
Feb 27 2:15P | Kitchener Jr Rangers2 | London Jr Knights4 |
Feb 28 7:30P | London Jr Knights6 | Kitchener Jr Rangers3 |
Mar 02 7:30P | Kitchener Jr Rangers1 | London Jr Knights2 |
Feb 22-Mar 06Series F
Remaining Teams: 1st Seed East vs 2nd Seed West
Date | Visitor | Home |
Feb 27 5:30P | Sun County Panthers0 | Waterloo Wolves4 |
Feb 28 12:30P | Sun County Panthers0 | Waterloo Wolves2 |
Mar 04 8:30P | Waterloo Wolves2 | Sun County Panthers0 |
Mar 07-Mar 27Series G
Winner Series E vs Winner Series F (8pt Series)
Date | Visitor | Home |
Mar 16 7:30P | Waterloo Wolves1 | London Jr Knights3 |
Mar 19 5:30P | London Jr Knights3 | Waterloo Wolves1 |
Mar 20 6:15P | Waterloo Wolves6 | London Jr Knights3 |
Mar 24 7:30P | London Jr Knights1 | Waterloo Wolves1 |
Mar 26 11:15A | Waterloo Wolves3 | London Jr Knights2 |
Mar 28 6:30P | London Jr Knights2 | Waterloo Wolves2 |
Mar 29 8:15P | Waterloo Wolves0 | London Jr Knights3 |
Game Data Last Updated: Nov 14, 8:07 PM, Next Update: Nov 24, 8:07 PM