Jump To:
Bristol
Nov 07, 2016-Feb 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 53 | 32 | +21 | 0.624 | 9-0-1 | W4 |
---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 41 | 25 | +16 | 0.621 | 6-3-1 | W3 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 49 | 30 | +19 | 0.620 | 6-2-2 | W1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 36 | 35 | +1 | 0.507 | 5-4-1 | L1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 34 | 27 | +7 | 0.557 | 6-4-0 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 34 | 38 | -4 | 0.472 | 4-6-0 | L3 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 38 | 51 | -13 | 0.427 | 1-7-2 | W1 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 22 | 69 | -47 | 0.242 | 0-10-0 | L12 |
---|
Constellation
Nov 07, 2016-Feb 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 70 | 20 | +50 | 0.778 | 9-1-0 | W9 |
---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 56 | 32 | +24 | 0.636 | 7-3-0 | W3 |
---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 40 | 37 | +3 | 0.519 | 4-3-3 | L1 |
---|
| 15 | 7 | 6 | 2 | 16 | 0.533 | 48 | 43 | +5 | 0.527 | 4-4-2 | T1 |
---|
| 15 | 1 | 10 | 4 | 6 | 0.200 | 24 | 54 | -30 | 0.308 | 1-6-3 | L1 |
---|
| 15 | 0 | 12 | 3 | 3 | 0.100 | 15 | 67 | -52 | 0.183 | 0-8-2 | L1 |
---|
Seeded
Sep 09, 2016-Nov 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 56 | 15 | +41 | 0.789 | 9-0-1 | W5 |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 83 | 13 | +70 | 0.865 | 9-1-0 | W6 |
---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 57 | 21 | +36 | 0.731 | 7-2-1 | W5 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 72 | 25 | +47 | 0.742 | 8-2-0 | W7 |
---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 40 | 33 | +7 | 0.548 | 7-2-1 | W6 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 33 | 27 | +6 | 0.550 | 6-4-0 | L1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 33 | 44 | -11 | 0.429 | 4-5-1 | W1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 37 | 46 | -9 | 0.446 | 4-6-0 | W3 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 31 | 45 | -14 | 0.408 | 3-7-0 | L4 |
---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 20 | 35 | -15 | 0.364 | 2-6-2 | W1 |
---|
| 13 | 2 | 8 | 3 | 7 | 0.269 | 19 | 41 | -22 | 0.317 | 2-7-1 | L5 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 17 | 73 | -56 | 0.189 | 2-7-1 | L5 |
---|
| 13 | 1 | 9 | 3 | 5 | 0.192 | 20 | 63 | -43 | 0.241 | 1-7-2 | L2 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 22 | 59 | -37 | 0.272 | 0-10-0 | L11 |
---|
Fri, Feb 03
Cambridge Hawks
@ GLHA Jr Mustangs PurpleBMA16
Glen Cairn
Sat, Feb 04
Waterloo Wolves
@ London Jr Knights GreenCMA11
Nichols (C)
Burlington Bulldogs
@ London Jr Knights WhiteCMA22
Nichols (C)
Brantford 99ers
@ Woodstock Jr Navy VetsBMA51
Reeves CC (Green)
Kitchener Jr Rangers
@ GLHA Jr Mustangs PurpleBMA19
Medway
Sun, Feb 05
Cambridge Hawks
@ Kitchener Jr RangersBMA40
Sportsworld (Gay Lea)
London Jr Knights White
@ Waterloo WolvesCMA42
AMC (West)
Hamilton Huskies
@ Sarnia StingBMA44
Clearwater (Blue)
London Jr Knights Green
@ Stratford WarriorsCMA37
Dufferin
GLHA Jr Mustangs White
@ Brantford 99ersBMA3
Gretzky Center (#3)
Game Data Last Updated: Dec 24, 8:16 AM, Next Update: Jan 03, 8:16 AM