Jump To:
Bristol
Nov 07, 2016-Feb 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 55 | 31 | +24 | 0.640 | 5-3-2 | W1 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 58 | 52 | +6 | 0.527 | 8-2-0 | L1 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 45 | 48 | -3 | 0.484 | 4-4-2 | T1 |
---|
| 16 | 6 | 5 | 5 | 17 | 0.531 | 41 | 38 | +3 | 0.519 | 3-4-3 | T3 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 52 | 45 | +7 | 0.536 | 5-4-1 | T1 |
---|
| 16 | 6 | 7 | 3 | 15 | 0.469 | 41 | 36 | +5 | 0.532 | 5-4-1 | W1 |
---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 46 | 51 | -5 | 0.474 | 3-4-3 | T1 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 42 | 51 | -9 | 0.452 | 3-6-1 | L1 |
---|
| 16 | 1 | 11 | 4 | 6 | 0.188 | 25 | 53 | -28 | 0.321 | 1-7-2 | L1 |
---|
Constellation
Nov 07, 2016-Feb 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 47 | 33 | +14 | 0.588 | 6-2-2 | W1 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 37 | 38 | -1 | 0.493 | 4-5-1 | W1 |
---|
| 15 | 6 | 4 | 5 | 17 | 0.567 | 51 | 30 | +21 | 0.630 | 5-1-4 | L1 |
---|
| 15 | 4 | 4 | 7 | 15 | 0.500 | 39 | 41 | -2 | 0.488 | 1-3-6 | T3 |
---|
| 15 | 5 | 5 | 5 | 15 | 0.500 | 37 | 32 | +5 | 0.536 | 3-3-4 | T1 |
---|
| 15 | 2 | 10 | 3 | 7 | 0.233 | 26 | 63 | -37 | 0.292 | 2-6-2 | L1 |
---|
Seeded
Sep 09, 2016-Nov 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 48 | 16 | +32 | 0.750 | 8-1-1 | W8 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 53 | 24 | +29 | 0.688 | 8-2-0 | W8 |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 53 | 39 | +14 | 0.576 | 7-2-1 | W4 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 52 | 24 | +28 | 0.684 | 7-3-0 | W2 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 51 | 39 | +12 | 0.567 | 5-3-2 | T1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 48 | 33 | +15 | 0.593 | 6-4-0 | W3 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 39 | 26 | +13 | 0.600 | 5-5-0 | W2 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 52 | 42 | +10 | 0.553 | 6-3-1 | W1 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 40 | 42 | -2 | 0.488 | 4-3-3 | W2 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 39 | 41 | -2 | 0.488 | 2-6-2 | T1 |
---|
| 14 | 2 | 7 | 5 | 9 | 0.321 | 30 | 48 | -18 | 0.385 | 2-5-3 | T1 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 29 | 53 | -24 | 0.354 | 2-7-1 | L4 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 32 | 69 | -37 | 0.317 | 1-9-0 | L3 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 32 | 60 | -28 | 0.348 | 1-8-1 | L7 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 24 | 66 | -42 | 0.267 | 1-9-0 | L5 |
---|
Wed, Feb 01
Waterloo Wolves
@ Kitchener Jr Rangers RedCP14
Activa (PJD)
Sat, Feb 04
Cambridge Hawks
@ Stratford WarriorsBP68
Rotary Complex (Rink A)
Burlington Bulldogs
@ GLHA Jr Mustangs PurpleBP26
Carling (B)
Sarnia Sting
@ GLHA Jr Mustangs WhiteBP33
Nichols (B)
Kitchener Jr Rangers Red
@ Woodstock Jr Navy VetsCP45
Reeves CC (Green)
Hamilton Huskies
@ Waterloo WolvesCP38
RIM Park (Lions)
Sun, Feb 05
Woodstock Jr Navy Vets
@ Waterloo WolvesCP35
RIM Park (Optimists)
London Jr Knights Green
@ Hamilton HuskiesCP7
Chedoke (Red)
GLHA Jr Mustangs White
@ Brantford 99ersBP4
Gretzky Center (#1)
St. Thomas Jr Stars
@ Sarnia StingBP52
Clearwater (Blue)
Game Data Last Updated: Dec 21, 8:28 PM, Next Update: Dec 31, 8:28 PM