Jump To:
Jan 23-Feb 05Series A
3rd Place West vs 6th Place West
Date | Visitor | Home |
Jan 27 8:30P | Chatham-Kent Cyclones3 | Windsor Jr Spitfires2 |
Jan 29 5:00P | Windsor Jr Spitfires1 | Chatham-Kent Cyclones5 |
Jan 31 6:30P | Chatham-Kent Cyclones0 | Windsor Jr Spitfires4 |
Feb 01 6:00P | Windsor Jr Spitfires2 | Chatham-Kent Cyclones3 |
Jan 23-Feb 05Series B
4th Place West vs 5th Place West
Date | Visitor | Home |
Jan 28 6:00P | Sarnia-Lambton Jr Sting2 | Sun County Panthers5 |
Jan 29 5:30P | Sun County Panthers1 | Sarnia-Lambton Jr Sting4 |
Feb 03 8:30P | Sarnia-Lambton Jr Sting3 | Sun County Panthers2 |
Feb 04 4:30P | Sun County Panthers1 | Sarnia-Lambton Jr Sting3 |
Jan 23-Jan 29Series C
3rd Place East vs 6th Place East
Date | Visitor | Home |
Jan 24 7:00P | Kitchener Jr Rangers0 | Waterloo Wolves2 |
Jan 25 7:30P | Waterloo Wolves2 | Kitchener Jr Rangers1 |
Jan 27 8:00P | Kitchener Jr Rangers2 | Waterloo Wolves2 |
Jan 28 8:15P | Waterloo Wolves6 | Kitchener Jr Rangers0 |
Jan 23-Jan 29Series D
4th Place East vs 5th Place East
Date | Visitor | Home |
Jan 24 7:00P | Cambridge Hawks0 | Huron-Perth Lakers1 |
Jan 25 7:00P | Cambridge Hawks3 | Huron-Perth Lakers5 |
Jan 27 7:00P | Huron-Perth Lakers1 | Cambridge Hawks3 |
Jan 28 7:30P | Huron-Perth Lakers2 | Cambridge Hawks3 |
Jan 29 4:30P | Cambridge Hawks2 | Huron-Perth Lakers3 |
Feb 06-Feb 19Series E
1st Place West vs 2nd Seed AB Winners
Date | Visitor | Home |
Feb 11 1:45P | Chatham-Kent Cyclones3 | Elgin-Middlesex Chiefs7 |
Feb 12 5:30P | Elgin-Middlesex Chiefs6 | Chatham-Kent Cyclones2 |
Feb 17 6:00P | Chatham-Kent Cyclones2 | Elgin-Middlesex Chiefs6 |
Feb 06-Feb 19Series F
2nd Place West vs 1st Seed AB Winners
Date | Visitor | Home |
Feb 08 8:00P | Sarnia-Lambton Jr Sting1 | London Jr Knights4 |
Feb 09 6:00P | London Jr Knights5 | Sarnia-Lambton Jr Sting4 |
Feb 12 5:30P | Sarnia-Lambton Jr Sting2 | London Jr Knights4 |
Jan 30-Feb 22Series G
1st Place East vs 2nd Seed CD Winners
Date | Visitor | Home |
Feb 03 7:30P | Huron-Perth Lakers2 | Hamilton Huskies6 |
Feb 04 1:00P | Hamilton Huskies4 | Huron-Perth Lakers2 |
Feb 05 12:00P | Huron-Perth Lakers0 | Hamilton Huskies1 |
Jan 30-Feb 22Series H
2nd Place East vs 1st Seed CD Winners
Date | Visitor | Home |
Jan 31 7:00P | Waterloo Wolves5 | Brantford 99ers3 |
Feb 02 7:30P | Brantford 99ers1 | Waterloo Wolves2 |
Feb 04 2:30P | Waterloo Wolves3 | Brantford 99ers3 |
Feb 05 5:00P | Brantford 99ers1 | Waterloo Wolves7 |
Feb 20-Mar 08Series I
Remaining Teams: 1st Seed West vs 2nd Seed East
Date | Visitor | Home |
Feb 25 1:45P | Waterloo Wolves2 | Elgin-Middlesex Chiefs7 |
Feb 26 11:30A | Elgin-Middlesex Chiefs3 | Waterloo Wolves0 |
Mar 03 6:00P | Waterloo Wolves1 | Elgin-Middlesex Chiefs7 |
Feb 23-Mar 08Series J
Remaining Teams: 1st Seed East vs 2nd Seed West
Date | Visitor | Home |
Feb 21 7:00P | London Jr Knights3 | Hamilton Huskies4 |
Feb 23 6:45P | Hamilton Huskies2 | London Jr Knights3 |
Feb 25 5:00P | London Jr Knights1 | Hamilton Huskies2 |
Mar 02 6:45P | Hamilton Huskies4 | London Jr Knights2 |
Mar 06-Mar 26Series K
Winner Series I vs Winner Series J (8pt Series)
Date | Visitor | Home |
Mar 11 5:00P | Elgin-Middlesex Chiefs4 | Hamilton Huskies0 |
Mar 12 2:45P | Hamilton Huskies2 | Elgin-Middlesex Chiefs1 |
Mar 18 5:30P | Elgin-Middlesex Chiefs2 | Hamilton Huskies5 |
Mar 19 2:45P | Hamilton Huskies3 | Elgin-Middlesex Chiefs7 |
Mar 25 5:00P | Elgin-Middlesex Chiefs1 | Hamilton Huskies4 |
Mar 26 2:45P | Hamilton Huskies2 | Elgin-Middlesex Chiefs3 |
Mar 27 7:30P | Elgin-Middlesex Chiefs2 | Hamilton Huskies3 |
Game Data Last Updated: Dec 24, 11:23 AM, Next Update: Jan 03, 11:23 AM