Jump To:
Bristol
Nov 06, 2017-Feb 11, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 64 | 44 | +20 | 0.593 | 7-1-2 | W1 |
---|
| 21 | 14 | 5 | 2 | 30 | 0.714 | 73 | 54 | +19 | 0.575 | 8-1-1 | W3 |
---|
| 21 | 11 | 7 | 3 | 25 | 0.595 | 80 | 53 | +27 | 0.602 | 4-4-2 | L1 |
---|
| 21 | 8 | 6 | 7 | 23 | 0.548 | 80 | 64 | +16 | 0.556 | 3-4-3 | L1 |
---|
| 21 | 7 | 11 | 3 | 17 | 0.405 | 51 | 69 | -18 | 0.425 | 3-5-2 | L2 |
---|
| 21 | 5 | 12 | 4 | 14 | 0.333 | 54 | 75 | -21 | 0.419 | 2-6-2 | W1 |
---|
| 21 | 5 | 12 | 4 | 14 | 0.333 | 59 | 81 | -22 | 0.421 | 3-5-2 | L1 |
---|
| 21 | 5 | 12 | 4 | 14 | 0.333 | 48 | 69 | -21 | 0.410 | 1-6-3 | T1 |
---|
Constellation
Nov 06, 2017-Feb 11, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 66 | 16 | +50 | 0.805 | 8-0-2 | W7 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 40 | 35 | +5 | 0.533 | 6-4-0 | W1 |
---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 47 | 51 | -4 | 0.480 | 5-3-2 | W1 |
---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 42 | 36 | +6 | 0.538 | 4-3-3 | W2 |
---|
| 15 | 3 | 7 | 5 | 11 | 0.367 | 23 | 43 | -20 | 0.348 | 2-6-2 | L2 |
---|
| 15 | 1 | 12 | 2 | 4 | 0.133 | 24 | 61 | -37 | 0.282 | 1-8-1 | L3 |
---|
Seeded
Sep 08, 2017-Nov 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 0 | 3 | 23 | 0.885 | 63 | 20 | +43 | 0.759 | 8-0-2 | W3 |
---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 77 | 21 | +56 | 0.786 | 7-1-2 | L1 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 60 | 19 | +41 | 0.759 | 7-1-2 | L1 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 62 | 25 | +37 | 0.713 | 7-2-1 | W1 |
---|
| 13 | 7 | 2 | 4 | 18 | 0.692 | 58 | 21 | +37 | 0.734 | 4-2-4 | W2 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 42 | 33 | +9 | 0.560 | 5-4-1 | L1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 38 | 54 | -16 | 0.413 | 5-4-1 | W2 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 43 | 51 | -8 | 0.457 | 5-5-0 | W2 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 35 | 43 | -8 | 0.449 | 3-5-2 | W1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 20 | 43 | -23 | 0.317 | 1-7-2 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 19 | 64 | -45 | 0.229 | 2-7-1 | L1 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 23 | 63 | -40 | 0.267 | 1-7-2 | L5 |
---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 35 | 74 | -39 | 0.321 | 1-9-0 | L9 |
---|
| 13 | 0 | 11 | 2 | 2 | 0.077 | 23 | 67 | -44 | 0.256 | 0-8-2 | L3 |
---|
Sun, Feb 04
Cambridge Hawks
@ GLHA Jr Mustangs WhiteBA43
Argyle (A)
Mon, Feb 05
Brantford 99ers
@ Woodstock Jr Navy VetsBA82
Reeves CC (Green)
Sat, Feb 10
Brantford 99ers
@ Cambridge HawksBA29
Preston Aud
Sarnia Sting
@ GLHA Jr Mustangs WhiteBA50
Nichols (B)
Waterloo Wolves
@ Stratford WarriorsCA34
Rotary Complex (Rink A)
London Jr Knights Green
@ Hamilton HuskiesCA1
Parkdale
Woodstock Jr Navy Vets
@ GLHA Jr Mustangs PurpleBA40
Medway
Sun, Feb 11
GLHA Jr Mustangs White
@ Kitchener Jr RangersBA62
Sportsworld (Gay Lea)
Burlington Bulldogs
@ Cambridge HawksBA28
Preston Aud
Woodstock Jr Navy Vets
@ Brantford 99ersBA4
Gretzky Center (#1)
Game Data Last Updated: Dec 03, 12:45 PM, Next Update: Dec 13, 12:45 PM