Jump To:
Bristol
Nov 06, 2017-Feb 11, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 12 | 1 | 3 | 27 | 0.844 | 73 | 25 | +48 | 0.745 | 7-1-2 | W1 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 59 | 32 | +27 | 0.648 | 7-1-2 | W3 |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 81 | 44 | +37 | 0.648 | 6-2-2 | W3 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 54 | 46 | +8 | 0.540 | 4-5-1 | L1 |
---|
| 16 | 5 | 6 | 5 | 15 | 0.469 | 39 | 48 | -9 | 0.448 | 3-3-4 | W2 |
---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 40 | 50 | -10 | 0.444 | 3-6-1 | L1 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 42 | 54 | -12 | 0.438 | 3-6-1 | W1 |
---|
| 16 | 1 | 11 | 4 | 6 | 0.188 | 19 | 56 | -37 | 0.253 | 0-7-3 | L6 |
---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 30 | 82 | -52 | 0.268 | 2-6-2 | L3 |
---|
Constellation
Nov 06, 2017-Feb 11, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 74 | 26 | +48 | 0.740 | 8-1-1 | W4 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 57 | 44 | +13 | 0.564 | 5-3-2 | L1 |
---|
| 16 | 7 | 9 | 0 | 14 | 0.438 | 43 | 57 | -14 | 0.430 | 5-5-0 | W1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 33 | 54 | -21 | 0.379 | 1-7-2 | L5 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 39 | 65 | -26 | 0.375 | 2-6-2 | W1 |
---|
Seeded
Sep 08, 2017-Nov 05, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 81 | 14 | +67 | 0.853 | 10-0-0 | W12 |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 67 | 19 | +48 | 0.779 | 9-1-0 | W6 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 48 | 29 | +19 | 0.623 | 7-2-1 | W5 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 49 | 27 | +22 | 0.645 | 6-3-1 | L1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 35 | 27 | +8 | 0.565 | 5-4-1 | W1 |
---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 53 | 47 | +6 | 0.530 | 4-4-2 | W1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 32 | 32 | 0 | 0.500 | 5-4-1 | W1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 56 | 34 | +22 | 0.622 | 4-4-2 | T1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 47 | 35 | +12 | 0.573 | 4-4-2 | W1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 28 | 70 | -42 | 0.286 | 2-8-0 | L3 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 30 | 47 | -17 | 0.390 | 2-7-1 | L3 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 21 | 78 | -57 | 0.212 | 2-7-1 | L1 |
---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 18 | 49 | -31 | 0.269 | 1-8-1 | L3 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 14 | 71 | -57 | 0.165 | 0-10-0 | L13 |
---|
Tue, Feb 06
Burlington Bulldogs Red
@ Hamilton HuskiesBMP26
Parkdale
Fri, Feb 09
Stratford Warriors
@ Waterloo WolvesBMP58
AMC (West)
Sat, Feb 10
Brantford 99ers
@ Kitchener Jr Rangers RedBMP40
Sportsworld (Gay Lea)
Cambridge Hawks
@ London Jr Knights WhiteCMP31
Nichols (A)
Burlington Bulldogs Red
@ GLHA Jr Mustangs WhiteBMP21
Nichols (B)
St. Thomas Jr Stars
@ Stratford WarriorsBMP50
Rotary Complex (Rink B)
Sun, Feb 11
Kitchener Jr Rangers Red
@ Stratford WarriorsBMP51
Rotary Complex (Rink B)
London Jr Knights Green
@ Cambridge HawksCMP6
Preston Aud
Hamilton Huskies
@ Waterloo WolvesBMP64
RIM Park (Optimists)
GLHA Jr Mustangs Purple
@ Sarnia StingCMP39
Clearwater (Blue)
Game Data Last Updated: Nov 05, 1:47 PM, Next Update: Nov 15, 1:47 PM