Jump To:
Bristol
Nov 05, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 72 | 41 | +31 | 0.637 | 9-1-0 | W3 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 75 | 48 | +27 | 0.610 | 6-3-1 | L1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 60 | 63 | -3 | 0.488 | 5-4-1 | W2 |
---|
| 20 | 6 | 8 | 6 | 18 | 0.450 | 45 | 48 | -3 | 0.484 | 4-4-2 | L2 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 45 | 59 | -14 | 0.433 | 4-6-0 | L1 |
---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 35 | 73 | -38 | 0.324 | 2-8-0 | W1 |
---|
Constellation
Nov 05, 2018-Feb 10, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 0 | 3 | 33 | 0.917 | 86 | 31 | +55 | 0.735 | 8-0-2 | W5 |
---|
| 18 | 8 | 5 | 5 | 21 | 0.583 | 50 | 57 | -7 | 0.467 | 5-2-3 | W1 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 48 | 40 | +8 | 0.545 | 6-2-2 | W1 |
---|
| 18 | 4 | 5 | 9 | 17 | 0.472 | 46 | 46 | 0 | 0.500 | 2-3-5 | L1 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 45 | 60 | -15 | 0.429 | 2-6-2 | L3 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 32 | 56 | -24 | 0.364 | 1-7-2 | W1 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 44 | 61 | -17 | 0.419 | 3-6-1 | L3 |
---|
Seeded
Sep 07, 2018-Nov 04, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 61 | 19 | +42 | 0.763 | 8-1-1 | W3 |
---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 28 | 16 | +12 | 0.636 | 8-0-2 | T1 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 40 | 20 | +20 | 0.667 | 8-2-0 | L1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 36 | 28 | +8 | 0.563 | 4-4-2 | L1 |
---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 36 | 30 | +6 | 0.545 | 3-3-4 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 40 | 38 | +2 | 0.513 | 5-3-2 | L1 |
---|
| 12 | 3 | 4 | 5 | 11 | 0.458 | 28 | 32 | -4 | 0.467 | 3-3-4 | T2 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 34 | 47 | -13 | 0.420 | 3-6-1 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 42 | 39 | +3 | 0.519 | 5-5-0 | W1 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 21 | 41 | -20 | 0.339 | 2-6-2 | T2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 26 | 46 | -20 | 0.361 | 2-8-0 | L3 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 36 | 50 | -14 | 0.419 | 2-7-1 | T1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 19 | 41 | -22 | 0.317 | 1-7-2 | T2 |
---|
Tue, Feb 05
Brantford 99ers
@ Kitchener Jr RangersCB32
Activa (PJD)
Thu, Feb 07
Woodstock Jr Navy Vets
@ London Jr Knights GreenCB39
Western Fair (Collins Clothiers)
Fri, Feb 08
GLHA Jr Mustangs White
@ Waterloo WolvesBB53
RIM Park (Lions)
Sat, Feb 09
London Jr Knights White
@ Kitchener Jr RangersCB36
Sportsworld (Prac)
GLHA Jr Mustangs White
@ Waterloo WolvesBB58
RIM Park (Pillers)
Woodstock Jr Navy Vets
@ Hamilton HuskiesCB25
Chedoke (Red)
GLHA Jr Mustangs Purple
@ Stratford WarriorsBB49
Rotary Complex (Rink A)
Sun, Feb 10
Cambridge Hawks
@ Woodstock Jr Navy VetsCB61
Reeves CC (Red)
Waterloo Wolves
@ GLHA Jr Mustangs PurpleBB10
Medway
GLHA Jr Mustangs White
@ Sarnia StingBB28
Pat Stapleton Arena
Game Data Last Updated: Dec 30, 2:25 AM, Next Update: Jan 09, 2:25 AM