Jump To:
Jan 20-Feb 05Series A
1st Place vs 8th Place
Date | Visitor | Home |
Jan 25 4:45P | Sarnia-Lambton Jr Sting0 | Elgin-Middlesex Chiefs7 |
Jan 28 7:00P | Elgin-Middlesex Chiefs3 | Sarnia-Lambton Jr Sting4 |
Feb 01 4:45P | Sarnia-Lambton Jr Sting6 | Elgin-Middlesex Chiefs5 |
Feb 02 1:30P | Elgin-Middlesex Chiefs5 | Sarnia-Lambton Jr Sting2 |
Feb 03 7:45P | Sarnia-Lambton Jr Sting4 | Elgin-Middlesex Chiefs7 |
Jan 20-Feb 05Series B
2nd Place vs 7th Place
Date | Visitor | Home |
Jan 25 7:00P | London Jr Knights0 | Waterloo Wolves0 |
Jan 27 8:00P | Waterloo Wolves3 | London Jr Knights3 |
Jan 30 7:00P | London Jr Knights3 | Waterloo Wolves1 |
Feb 01 8:30P | Waterloo Wolves2 | London Jr Knights0 |
Feb 02 1:00P | London Jr Knights0 | Waterloo Wolves3 |
Jan 20-Feb 05Series C
3rd Place vs 6th Place
Date | Visitor | Home |
Jan 25 1:15P | Brantford 99ers2 | Hamilton Huskies3 |
Jan 27 8:15P | Hamilton Huskies1 | Brantford 99ers3 |
Jan 29 8:15P | Brantford 99ers4 | Hamilton Huskies4 |
Jan 31 8:15P | Hamilton Huskies5 | Brantford 99ers3 |
Feb 03 7:15P | Brantford 99ers4 | Hamilton Huskies6 |
Jan 20-Feb 05Series D
4th Place vs 5th Place
Date | Visitor | Home |
Jan 24 8:30P | Huron-Perth Lakers1 | Windsor Jr Spitfires0 |
Jan 25 6:00P | Windsor Jr Spitfires3 | Huron-Perth Lakers5 |
Jan 31 8:30P | Huron-Perth Lakers2 | Windsor Jr Spitfires2 |
Feb 01 1:45P | Windsor Jr Spitfires3 | Huron-Perth Lakers2 |
Feb 02 1:30P | Windsor Jr Spitfires1 | Huron-Perth Lakers2 |
Feb 03-Feb 26Series E
Remaining Teams: 1st Seed vs 4th Seed
Date | Visitor | Home |
Feb 08 4:45P | Huron-Perth Lakers1 | Elgin-Middlesex Chiefs6 |
Feb 09 2:15P | Elgin-Middlesex Chiefs2 | Huron-Perth Lakers9 |
Feb 13 7:15P | Huron-Perth Lakers5 | Elgin-Middlesex Chiefs5 |
Feb 16 2:15P | Elgin-Middlesex Chiefs5 | Huron-Perth Lakers3 |
Feb 20 7:15P | Huron-Perth Lakers3 | Elgin-Middlesex Chiefs1 |
Feb 22 12:00P | Elgin-Middlesex Chiefs4 | Huron-Perth Lakers2 |
Feb 25 7:45P | Huron-Perth Lakers1 | Elgin-Middlesex Chiefs2 |
Feb 03-Feb 26Series F
Remaining Teams: 2nd Seed vs 3rd Seed
Date | Visitor | Home |
Feb 08 6:30P | Hamilton Huskies2 | Waterloo Wolves0 |
Feb 10 8:00P | Waterloo Wolves0 | Hamilton Huskies3 |
Feb 13 7:00P | Hamilton Huskies3 | Waterloo Wolves2 |
Feb 15 2:30P | Waterloo Wolves1 | Hamilton Huskies0 |
Feb 17 8:00P | Hamilton Huskies2 | Waterloo Wolves5 |
Feb 19 8:15P | Waterloo Wolves0 | Hamilton Huskies2 |
Feb 24-Mar 11Series G
Winner Series E vs Winner Series F
Date | Visitor | Home |
Feb 29 4:30P | Hamilton Huskies0 | Elgin-Middlesex Chiefs2 |
Mar 01 1:00P | Elgin-Middlesex Chiefs2 | Hamilton Huskies2 |
Mar 07 4:30P | Hamilton Huskies1 | Elgin-Middlesex Chiefs6 |
Mar 08 5:00P | Elgin-Middlesex Chiefs3 | Hamilton Huskies2 |
Feb 24-Mar 01Series H
1st Seed Loser EF vs 2nd Seed Loser EF
Date | Visitor | Home |
Feb 29 7:00P | Huron-Perth Lakers1 | Waterloo Wolves0 |
Mar 01 3:45P | Waterloo Wolves4 | Huron-Perth Lakers1 |
Mar 02 8:00P | Huron-Perth Lakers0 | Waterloo Wolves2 |
Game Data Last Updated: Nov 23, 2:44 AM, Next Update: Dec 03, 2:44 AM