Jump To:
Jan 20-Jan 29Series I
9th Place vs 12th Place
Date | Visitor | Home |
Jan 24 8:00P | Sun County Panthers4 | Kitchener Jr Rangers0 |
Jan 25 4:00P | Kitchener Jr Rangers0 | Sun County Panthers0 |
Jan 26 5:00P | Sun County Panthers3 | Kitchener Jr Rangers4 |
Jan 28 7:30P | Kitchener Jr Rangers1 | Sun County Panthers2 |
Jan 20-Jan 29Series J
10th Place vs 11th Place
Date | Visitor | Home |
Jan 24 8:30P | Chatham-Kent Cyclones2 | Cambridge Hawks6 |
Jan 25 3:00P | Cambridge Hawks3 | Chatham-Kent Cyclones3 |
Jan 26 1:00P | Chatham-Kent Cyclones5 | Cambridge Hawks5 |
Jan 27-Feb 05Series K
Winner Series I vs Winner Series J
Date | Visitor | Home |
Jan 31 8:30P | Sun County Panthers4 | Cambridge Hawks4 |
Feb 01 3:00P | Cambridge Hawks1 | Sun County Panthers1 |
Feb 02 1:00P | Sun County Panthers3 | Cambridge Hawks2 |
Jan 27-Feb 05Series L
2nd Place Series I vs 2nd Place Series J
Date | Visitor | Home |
Jan 31 8:15P | Chatham-Kent Cyclones1 | Kitchener Jr Rangers1 |
Feb 01 3:00P | Kitchener Jr Rangers4 | Chatham-Kent Cyclones4 |
Feb 04 8:00P | Chatham-Kent Cyclones3 | Kitchener Jr Rangers2 |
Feb 03-Feb 12Series M
Date | Visitor | Home |
Feb 08 4:00P | Windsor Jr Spitfires1 | Kitchener Jr Rangers3 |
Feb 09 6:30P | Kitchener Jr Rangers4 | Windsor Jr Spitfires5 |
Feb 10 7:00P | Kitchener Jr Rangers0 | Windsor Jr Spitfires2 |
Feb 03-Feb 12Series N
Date | Visitor | Home |
Feb 08 6:30P | Chatham-Kent Cyclones0 | Brantford 99ers7 |
Feb 09 3:30P | Brantford 99ers8 | Chatham-Kent Cyclones5 |
| | |
Feb 03-Feb 12Series O
Date | Visitor | Home |
Feb 06 8:30P | Cambridge Hawks0 | London Jr Knights4 |
Feb 07 8:30P | London Jr Knights2 | Cambridge Hawks1 |
| | |
Feb 03-Feb 12Series P
Date | Visitor | Home |
Feb 08 1:30P | Sun County Panthers4 | Sarnia-Lambton Jr Sting4 |
Feb 11 8:00P | Sarnia-Lambton Jr Sting6 | Sun County Panthers5 |
Feb 12 6:30P | Sun County Panthers5 | Sarnia-Lambton Jr Sting4 |
Feb 13 7:30P | Sarnia-Lambton Jr Sting2 | Sun County Panthers3 |
Feb 10-Feb 19Series Q
Date | Visitor | Home |
Feb 15 2:00P | Sun County Panthers1 | Windsor Jr Spitfires5 |
Feb 16 5:00P | Windsor Jr Spitfires4 | Sun County Panthers3 |
| | |
Feb 10-Feb 19Series R
Date | Visitor | Home |
Feb 14 8:00P | London Jr Knights3 | Brantford 99ers6 |
Feb 15 7:15P | Brantford 99ers4 | London Jr Knights2 |
| | |
Feb 17-Mar 04Series S
Date | Visitor | Home |
Feb 21 8:30P | Brantford 99ers4 | Windsor Jr Spitfires7 |
Feb 22 5:30P | Brantford 99ers2 | Windsor Jr Spitfires3 |
Feb 28 8:15P | Windsor Jr Spitfires4 | Brantford 99ers3 |
Mar 02-Mar 11Series T
Date | Visitor | Home |
Mar 07 12:00P | Windsor Jr Spitfires3 | Huron-Perth Lakers5 |
Mar 08 11:00A | Huron-Perth Lakers3 | Windsor Jr Spitfires4 |
| | |
Game Data Last Updated: Dec 21, 7:57 PM, Next Update: Dec 31, 7:57 PM