Jump To:
Bristol
Nov 18, 2019-Feb 09, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 61 | 23 | +38 | 0.726 | 7-2-1 | W2 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 48 | 46 | +2 | 0.511 | 6-2-2 | W4 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 57 | 35 | +22 | 0.620 | 6-3-1 | T1 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 57 | 44 | +13 | 0.564 | 4-3-3 | T1 |
---|
| 14 | 4 | 5 | 5 | 13 | 0.464 | 42 | 43 | -1 | 0.494 | 3-4-3 | W1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 38 | 41 | -3 | 0.481 | 3-5-2 | L2 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 31 | 55 | -24 | 0.360 | 3-5-2 | L1 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 23 | 70 | -47 | 0.247 | 1-8-1 | L3 |
---|
Constellation
Nov 18, 2019-Feb 09, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 77 | 34 | +43 | 0.694 | 8-1-1 | W2 |
---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 59 | 28 | +31 | 0.678 | 8-1-1 | W3 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 49 | 51 | -2 | 0.490 | 4-5-1 | L2 |
---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 41 | 42 | -1 | 0.494 | 3-3-4 | W1 |
---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 39 | 50 | -11 | 0.438 | 4-4-2 | W1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 37 | 42 | -5 | 0.468 | 4-5-1 | W4 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 36 | 43 | -7 | 0.456 | 4-4-2 | L1 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 36 | 51 | -15 | 0.414 | 4-6-0 | L3 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 31 | 64 | -33 | 0.326 | 2-8-0 | L2 |
---|
Seeded
Sep 13, 2019-Nov 17, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 1 | 4 | 26 | 0.813 | 74 | 18 | +56 | 0.804 | 5-1-4 | W2 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 77 | 42 | +35 | 0.647 | 7-1-2 | W2 |
---|
| 16 | 12 | 2 | 2 | 26 | 0.813 | 86 | 23 | +63 | 0.789 | 9-0-1 | W7 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 57 | 22 | +35 | 0.722 | 8-1-1 | W2 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 54 | 28 | +26 | 0.659 | 6-1-3 | W1 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 66 | 39 | +27 | 0.629 | 4-5-1 | L1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 76 | 39 | +37 | 0.661 | 7-3-0 | W1 |
---|
| 16 | 7 | 3 | 6 | 20 | 0.625 | 54 | 25 | +29 | 0.684 | 3-2-5 | L1 |
---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 61 | 41 | +20 | 0.598 | 7-2-1 | W7 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 35 | 35 | 0 | 0.500 | 3-6-1 | T1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 39 | 59 | -20 | 0.398 | 4-4-2 | L1 |
---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 36 | 59 | -23 | 0.379 | 3-3-4 | L2 |
---|
| 16 | 4 | 11 | 1 | 9 | 0.281 | 35 | 79 | -44 | 0.307 | 3-7-0 | L5 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 36 | 71 | -35 | 0.336 | 2-7-1 | T1 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 23 | 58 | -35 | 0.284 | 3-7-0 | L3 |
---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 24 | 98 | -74 | 0.197 | 0-10-0 | L14 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 20 | 117 | -97 | 0.146 | 0-10-0 | L15 |
---|
Sat, Feb 08
Hamilton Huskies White
@ Burlington Jr. Cougars WhiteBP19
SRIC (Red)
Burlington Jr. Cougars Green
@ GLHA Jr Mustangs PurpleBP26
Medway
Hamilton Huskies Red
@ Stratford WarriorsCP61
Rotary Complex (Rink B)
Sun, Feb 09
GLHA Jr Mustangs White
@ Burlington Jr. Cougars GreenBP10
Gateway (2)
Brantford 99ers
@ Kitchener Jr RangersBP48
Activa (PJD)
Cambridge Hawks
@ Waterloo WolvesCP67
RIM Park (Optimists)
Burlington Jr. Cougars White
@ GLHA Jr Mustangs PurpleBP28
Medway
Hamilton Huskies Red
@ Burlington Jr. Cougars BlueCP2
SRIC (Blue)
St. Thomas Jr Stars
@ Sarnia StingCP46
Clearwater (Blue)
Tue, Feb 11
St. Thomas Jr Stars
@ Sarnia StingCP50
Clearwater (Blue)
Game Data Last Updated: Dec 24, 8:45 AM, Next Update: Jan 03, 8:45 AM