Jump To:
Jan 27-Feb 12Series A
Date | Visitor | Home |
Feb 01 7:15P | GLHA Jr Mustangs Purple8 | Woodstock Jr Navy Vets2 |
Feb 02 3:15P | Woodstock Jr Navy Vets0 | GLHA Jr Mustangs Purple8 |
Feb 05 7:00P | Woodstock Jr Navy Vets0 | GLHA Jr Mustangs Purple4 |
Jan 27-Feb 12Series B
Date | Visitor | Home |
Jan 31 8:00P | GLHA Jr Mustangs White3 | Sarnia Sting2 |
Feb 02 4:30P | Sarnia Sting6 | GLHA Jr Mustangs White2 |
Feb 08 8:00P | GLHA Jr Mustangs White1 | Sarnia Sting6 |
Feb 09 5:00P | Sarnia Sting5 | GLHA Jr Mustangs White1 |
Jan 27-Feb 12Series C
Date | Visitor | Home |
Jan 30 8:30P | Burlington Jr. Cougars Blue2 | Cambridge Hawks3 |
Feb 01 8:00P | Cambridge Hawks5 | Burlington Jr. Cougars Blue3 |
Feb 06 8:30P | Burlington Jr. Cougars Blue4 | Cambridge Hawks6 |
Jan 27-Feb 12Series D
Date | Visitor | Home |
Feb 01 4:30P | Brantford 99ers2 | Hamilton Huskies4 |
Feb 03 8:15P | Hamilton Huskies2 | Brantford 99ers4 |
Feb 05 7:45P | Brantford 99ers1 | Hamilton Huskies1 |
Feb 07 7:00P | Hamilton Huskies6 | Brantford 99ers6 |
Feb 09 12:00P | Brantford 99ers1 | Hamilton Huskies5 |
Feb 10-Feb 26Series E
Date | Visitor | Home |
Feb 15 8:00P | Sarnia Sting5 | Stratford Warriors6 |
Feb 16 6:00P | Stratford Warriors1 | Sarnia Sting1 |
Feb 22 8:00P | Sarnia Sting1 | Stratford Warriors10 |
Feb 23 6:00P | Stratford Warriors2 | Sarnia Sting1 |
Feb 10-Feb 26Series F
Date | Visitor | Home |
Feb 10 8:00P | GLHA Jr Mustangs Purple0 | London Jr Knights4 |
Feb 12 8:00P | London Jr Knights5 | GLHA Jr Mustangs Purple2 |
Feb 16 8:00P | GLHA Jr Mustangs Purple1 | London Jr Knights11 |
Feb 10-Feb 26Series G
Date | Visitor | Home |
Feb 13 8:00P | Hamilton Huskies2 | Kitchener Jr Rangers5 |
Feb 16 6:00P | Kitchener Jr Rangers5 | Hamilton Huskies1 |
Feb 20 8:00P | Hamilton Huskies0 | Kitchener Jr Rangers6 |
Feb 10-Feb 26Series H
Date | Visitor | Home |
Feb 14 8:30P | Cambridge Hawks1 | Waterloo Wolves3 |
Feb 16 1:00P | Waterloo Wolves1 | Cambridge Hawks3 |
Feb 21 8:30P | Cambridge Hawks1 | Waterloo Wolves2 |
Feb 23 7:30P | Waterloo Wolves0 | Cambridge Hawks2 |
Feb 24 8:00P | Cambridge Hawks1 | Waterloo Wolves5 |
Feb 24-Mar 12Series I
Date | Visitor | Home |
Feb 29 8:00P | Waterloo Wolves1 | Stratford Warriors4 |
Mar 01 2:00P | Stratford Warriors3 | Waterloo Wolves3 |
Mar 07 8:00P | Waterloo Wolves1 | Stratford Warriors2 |
Mar 08 2:00P | Stratford Warriors1 | Waterloo Wolves2 |
Mar 10 7:45P | Waterloo Wolves3 | Stratford Warriors3 |
Feb 24-Mar 11Series J
Date | Visitor | Home |
Feb 28 8:00P | Kitchener Jr Rangers2 | London Jr Knights0 |
Mar 01 8:00P | London Jr Knights0 | Kitchener Jr Rangers2 |
Mar 04 8:15P | Kitchener Jr Rangers3 | London Jr Knights1 |
Game Data Last Updated: Nov 21, 4:12 AM, Next Update: Dec 01, 4:12 AM