Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 16 | 4 | 3 | 35 | 0.761 | 60 | 27 | +33 | 0.690 | 5-4-1 | L2 |
---|
| 23 | 11 | 12 | 0 | 22 | 0.478 | 43 | 59 | -16 | 0.422 | 6-4-0 | W3 |
---|
| 23 | 9 | 11 | 3 | 21 | 0.457 | 36 | 54 | -18 | 0.400 | 4-6-0 | L2 |
---|
| 24 | 3 | 18 | 3 | 9 | 0.188 | 31 | 67 | -36 | 0.316 | 2-6-2 | L2 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 3 | +17 | 0.870 | 4-0-0 | W4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 18 | 4 | +14 | 0.818 | 4-0-0 | W4 |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 16 | 4 | +12 | 0.800 | 4-0-0 | W4 |
---|
| 23 | 3 | 18 | 2 | 8 | 0.174 | 39 | 87 | -48 | 0.310 | 1-9-0 | L5 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 4 | +9 | 0.765 | 3-0-0 | W3 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 16 | 5 | +11 | 0.762 | 2-0-1 | T1 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 6 | +5 | 0.647 | 2-0-1 | T1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 6 | +6 | 0.667 | 2-1-0 | L1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 10 | 5 | +5 | 0.667 | 1-0-1 | W1 |
---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 2 | 1 | +1 | 0.667 | 1-0-1 | W1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 5 | +1 | 0.545 | 1-1-1 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 6 | +3 | 0.600 | 1-2-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 4 | +1 | 0.556 | 1-1-0 | W1 |
---|
Sun, Dec 22
Sarnia Jr. Sting
@ West London HawksWAMD139
Bostwick (B)
London Bandits
@ Ilderton JetsWAMD169
Ilderton
Wallaceburg Lakers
@ Oakridge AerosWAMD147
Oakridge
Sat, Jan 04
South Huron Sabres
@ London BanditsWAMD142
Argyle (B)
West London Hawks
@ Belmont RangersWAMD173
Belmont
North London Nationals
@ Sarnia Jr. StingWAMD129
Clearwater (Blue)
Dresden Jr. Kings
@ Oakridge AerosWAMD149
Oakridge
Sun, Jan 05
London Bandits
@ East Lambton EaglesWAMD175
Watford
South Huron Sabres
@ West London HawksWAMD157
Bostwick (A)
Oakridge Aeros
@ Southwest BulletsWAMD176
Glencoe
Game Data Last Updated: Nov 21, 3:58 AM, Next Update: Dec 01, 3:58 AM