Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 19 | 4 | 2 | 40 | 0.800 | 130 | 43 | +87 | 0.751 | 8-2-0 | W2 |
---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 107 | 44 | +63 | 0.709 | 8-1-1 | W1 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 94 | 74 | +20 | 0.560 | 6-3-1 | W1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 55 | 104 | -49 | 0.346 | 4-5-1 | L1 |
---|
| 25 | 7 | 17 | 1 | 15 | 0.300 | 67 | 117 | -50 | 0.364 | 3-6-1 | L2 |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 4 | +9 | 0.765 | 3-0-0 | W3 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 18 | 4 | +14 | 0.818 | 2-0-1 | T1 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 12 | 6 | +6 | 0.667 | 2-0-1 | W2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 16 | 25 | -9 | 0.390 | 1-4-1 | T1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 8 | -3 | 0.385 | 1-2-0 | L2 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 6 | 12 | -6 | 0.333 | 1-2-0 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 7 | 27 | -20 | 0.206 | 1-5-0 | L5 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 12 | -5 | 0.368 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 20 | -14 | 0.231 | 0-3-0 | L3 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 15 | -12 | 0.167 | 0-3-0 | L3 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 5 | 36 | -31 | 0.122 | 0-6-0 | L6 |
---|
Fri, Jan 03
Oakridge Aeros
@ Strathroy #2 Jr. RocketsWMPMD34
Gemini (Blue)
Sat, Jan 04
London Bandits Black
@ Sarnia Jr. StingWMPMD81
Clearwater (Red)
North London Nationals
@ Oakridge AerosWMPMD57
Oakridge
Sun, Jan 05
West London Hawks
@ North London NationalsWMPMD56
Carling (B)
Sarnia Jr. Sting
@ Petrolia OilersWMPMD23
Greenwood
London Bandits Black
@ St. Thomas Jr StarsWMPMD31
Joe Thornton CC (Presstran)
Mon, Jan 06
Oakridge Aeros
@ St. Marys RockWMPMD30
St. Marys (Rock)
Wed, Jan 08
West London Hawks
@ London Bandits BlackWMPMD48
Argyle (B)
Sat, Jan 11
Oakridge Aeros
@ West London HawksWMPMD66
Bostwick (B)
Sarnia Jr. Sting
@ North London NationalsWMPMD50
Medway
Game Data Last Updated: Dec 03, 11:36 AM, Next Update: Dec 13, 11:36 AM