Jump To:
Mar 07-Mar 13Series A
3rd West vs 6th West
Date | Visitor | Home |
Mar 11 7:00P | Windsor Jr Spitfires4 | Sarnia-Lambton Jr Sting3 |
Mar 12 3:00P | Sarnia-Lambton Jr Sting1 | Windsor Jr Spitfires2 |
| | |
Mar 07-Mar 13Series B
4th West vs 5th West
Date | Visitor | Home |
Mar 12 1:00P | Chatham-Kent Cyclones2 | Sun County Panthers0 |
Mar 13 12:00P | Sun County Panthers3 | Chatham-Kent Cyclones3 |
Mar 14 8:00P | Chatham-Kent Cyclones1 | Sun County Panthers2 |
Mar 15 6:00P | Sun County Panthers1 | Chatham-Kent Cyclones5 |
Mar 07-Mar 13Series C
3rd East vs 6th East
Date | Visitor | Home |
Mar 08 6:45P | Brantford 99ers1 | Hamilton Huskies2 |
Mar 11 8:15P | Hamilton Huskies1 | Brantford 99ers2 |
Mar 12 3:30P | Brantford 99ers0 | Hamilton Huskies3 |
Mar 07-Mar 13Series D
4th East vs 5th East
Date | Visitor | Home |
Mar 08 7:00P | Kitchener Jr Rangers0 | Cambridge Hawks7 |
Mar 12 3:30P | Cambridge Hawks2 | Kitchener Jr Rangers1 |
| | |
Mar 14-Mar 20Series E
1st West vs 2nd Seed A/B
Date | Visitor | Home |
Mar 15 6:45P | Windsor Jr Spitfires2 | Elgin-Middlesex Chiefs10 |
Mar 19 7:00P | Elgin-Middlesex Chiefs9 | Windsor Jr Spitfires3 |
| | |
Mar 14-Mar 20Series F
2nd West vs 1st Seed A/B
Date | Visitor | Home |
Mar 17 8:15P | Chatham-Kent Cyclones1 | London Jr Knights2 |
Mar 19 8:00P | London Jr Knights3 | Chatham-Kent Cyclones1 |
| | |
Mar 14-Mar 20Series G
1st East vs 2nd Seed C/D
Date | Visitor | Home |
Mar 17 7:00P | Cambridge Hawks3 | Huron-Perth Lakers0 |
Mar 18 7:00P | Huron-Perth Lakers3 | Cambridge Hawks2 |
Mar 20 2:00P | Cambridge Hawks0 | Huron-Perth Lakers3 |
Mar 14-Mar 20Series H
2nd East vs 1st Seed C/D
Date | Visitor | Home |
Mar 16 8:00P | Hamilton Huskies3 | Waterloo Wolves1 |
Mar 19 1:00P | Waterloo Wolves2 | Hamilton Huskies0 |
Mar 20 5:00P | Hamilton Huskies3 | Waterloo Wolves2 |
Mar 21-Mar 27Series I
1st Seed E/F vs 2nd Seed G/H
Date | Visitor | Home |
Mar 25 7:00P | Hamilton Huskies2 | Elgin-Middlesex Chiefs4 |
Mar 27 4:15P | Elgin-Middlesex Chiefs1 | Hamilton Huskies4 |
Mar 28 6:45P | Hamilton Huskies0 | Elgin-Middlesex Chiefs3 |
Mar 21-Mar 27Series J
1st Seed G/H vs 2nd Seed E/F
Date | Visitor | Home |
Mar 23 7:30P | London Jr Knights2 | Huron-Perth Lakers2 |
Mar 24 6:45P | Huron-Perth Lakers1 | London Jr Knights2 |
Mar 26 2:30P | London Jr Knights5 | Huron-Perth Lakers2 |
Mar 28-Apr 10Series K
Winner I vs Winner J
Date | Visitor | Home |
Apr 02 3:15P | London Jr Knights1 | Elgin-Middlesex Chiefs3 |
Apr 03 8:15P | Elgin-Middlesex Chiefs4 | London Jr Knights4 |
Apr 07 7:45P | London Jr Knights1 | Elgin-Middlesex Chiefs2 |
Apr 09 8:30P | Elgin-Middlesex Chiefs5 | London Jr Knights2 |
Game Data Last Updated: Nov 21, 3:48 AM, Next Update: Dec 01, 3:48 AM